viewing paste Unknown #6720 | Text

Posted on the | Last edited on
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501
Collisions: 
40 collisions on 0  |   104 collisions on 1     |   
156 collisions on 2     |   392 collisions on 3     |   
216 collisions on 4     |   252 collisions on 5     |   
72 collisions on 6  |   216 collisions on 7     |   
52 collisions on 8  |   140 collisions on 9     |   
88 collisions on 10     |   1004 collisions on 11   |   
284 collisions on 12    |   132 collisions on 13    |   
112 collisions on 14    |   156 collisions on 15    |   
24 collisions on 16     |   256 collisions on 17    |   
72 collisions on 18     |   232 collisions on 19    |   
244 collisions on 20    |   160 collisions on 21    |   
60 collisions on 22     |   184 collisions on 23    |   
44 collisions on 24     |   148 collisions on 25    |   
108 collisions on 26    |   340 collisions on 27    |   
360 collisions on 28    |   200 collisions on 29    |   
100 collisions on 30    |   132 collisions on 31    |   
32 collisions on 32     |   152 collisions on 33    |   
116 collisions on 34    |   324 collisions on 35    |   
392 collisions on 36    |   200 collisions on 37    |   
104 collisions on 38    |   164 collisions on 39    |   
16 collisions on 40     |   112 collisions on 41    |   
164 collisions on 42    |   364 collisions on 43    |   
332 collisions on 44    |   128 collisions on 45    |   
104 collisions on 46    |   120 collisions on 47    |   
64 collisions on 48     |   564 collisions on 49    |   
148 collisions on 50    |   764 collisions on 51    |   
288 collisions on 52    |   292 collisions on 53    |   
108 collisions on 54    |   104 collisions on 55    |   
32 collisions on 56     |   128 collisions on 57    |   
112 collisions on 58    |   384 collisions on 59    |   
208 collisions on 60    |   152 collisions on 61    |   
68 collisions on 62     |   104 collisions on 63    |   
40 collisions on 64     |   224 collisions on 65    |   
116 collisions on 66    |   348 collisions on 67    |   
260 collisions on 68    |   144 collisions on 69    |   
76 collisions on 70     |   112 collisions on 71    |   
40 collisions on 72     |   192 collisions on 73    |   
104 collisions on 74    |   428 collisions on 75    |   
252 collisions on 76    |   180 collisions on 77    |   
88 collisions on 78     |   88 collisions on 79     |   
60 collisions on 80     |   116 collisions on 81    |   
104 collisions on 82    |   364 collisions on 83    |   
264 collisions on 84    |   204 collisions on 85    |   
100 collisions on 86    |   184 collisions on 87    |   
28 collisions on 88     |   112 collisions on 89    |   
124 collisions on 90    |   440 collisions on 91    |   
396 collisions on 92    |   196 collisions on 93    |   
116 collisions on 94    |   152 collisions on 95    |   
48 collisions on 96     |   168 collisions on 97    |   
104 collisions on 98    |   344 collisions on 99    |   
344 collisions on 100   |   216 collisions on 101   |   
80 collisions on 102    |   176 collisions on 103   |   
16 collisions on 104    |   88 collisions on 105    |   
140 collisions on 106   |   440 collisions on 107   |   
260 collisions on 108   |   184 collisions on 109   |   
88 collisions on 110    |   204 collisions on 111   |   
24 collisions on 112    |   200 collisions on 113   |   
104 collisions on 114   |   516 collisions on 115   |   
244 collisions on 116   |   264 collisions on 117   |   
76 collisions on 118    |   124 collisions on 119   |   
44 collisions on 120    |   176 collisions on 121   |   
84 collisions on 122    |   360 collisions on 123   |   
236 collisions on 124   |   240 collisions on 125   |   
56 collisions on 126    |   204 collisions on 127   |   
40 collisions on 128    |   152 collisions on 129   |   
104 collisions on 130   |   388 collisions on 131   |   
320 collisions on 132   |   240 collisions on 133   |   
100 collisions on 134   |   172 collisions on 135   |   
32 collisions on 136    |   220 collisions on 137   |   
104 collisions on 138   |   300 collisions on 139   |   
280 collisions on 140   |   216 collisions on 141   |   
60 collisions on 142    |   196 collisions on 143   |   
24 collisions on 144    |   120 collisions on 145   |   
100 collisions on 146   |   536 collisions on 147   |   
308 collisions on 148   |   148 collisions on 149   |   
116 collisions on 150   |   280 collisions on 151   |   
24 collisions on 152    |   168 collisions on 153   |   
100 collisions on 154   |   352 collisions on 155   |   
248 collisions on 156   |   184 collisions on 157   |   
96 collisions on 158    |   232 collisions on 159   |   
40 collisions on 160    |   156 collisions on 161   |   
100 collisions on 162   |   524 collisions on 163   |   
348 collisions on 164   |   148 collisions on 165   |   
116 collisions on 166   |   96 collisions on 167    |   
28 collisions on 168    |   156 collisions on 169   |   
112 collisions on 170   |   408 collisions on 171   |   
356 collisions on 172   |   172 collisions on 173   |   
100 collisions on 174   |   88 collisions on 175    |   
52 collisions on 176    |   144 collisions on 177   |   
100 collisions on 178   |   416 collisions on 179   |   
272 collisions on 180   |   144 collisions on 181   |   
76 collisions on 182    |   172 collisions on 183   |   
20 collisions on 184    |   112 collisions on 185   |   
128 collisions on 186   |   584 collisions on 187   |   
392 collisions on 188   |   132 collisions on 189   |   
264 collisions on 190   |   148 collisions on 191   |   
36 collisions on 192    |   192 collisions on 193   |   
116 collisions on 194   |   444 collisions on 195   |   
244 collisions on 196   |   108 collisions on 197   |   
80 collisions on 198    |   188 collisions on 199   |   
76 collisions on 200    |   132 collisions on 201   |   
80 collisions on 202    |   360 collisions on 203   |   
324 collisions on 204   |   216 collisions on 205   |   
96 collisions on 206    |   136 collisions on 207   |   
40 collisions on 208    |   156 collisions on 209   |   
88 collisions on 210    |   392 collisions on 211   |   
280 collisions on 212   |   192 collisions on 213   |   
92 collisions on 214    |   84 collisions on 215    |   
32 collisions on 216    |   200 collisions on 217   |   
108 collisions on 218   |   468 collisions on 219   |   
468 collisions on 220   |   216 collisions on 221   |   
84 collisions on 222    |   96 collisions on 223    |   
36 collisions on 224    |   240 collisions on 225   |   
128 collisions on 226   |   464 collisions on 227   |   
212 collisions on 228   |   180 collisions on 229   |   
80 collisions on 230    |   132 collisions on 231   |   
44 collisions on 232    |   132 collisions on 233   |   
112 collisions on 234   |   296 collisions on 235   |   
316 collisions on 236   |   248 collisions on 237   |   
92 collisions on 238    |   284 collisions on 239   |   
32 collisions on 240    |   148 collisions on 241   |   
124 collisions on 242   |   296 collisions on 243   |   
276 collisions on 244   |   280 collisions on 245   |   
68 collisions on 246    |   164 collisions on 247   |   
24 collisions on 248    |   128 collisions on 249   |   
88 collisions on 250    |   376 collisions on 251   |   
260 collisions on 252   |   192 collisions on 253   |   
132 collisions on 254   |   104 collisions on 255   |   
40 collisions on 256    |   128 collisions on 257   |   
116 collisions on 258   |   352 collisions on 259   |   
244 collisions on 260   |   176 collisions on 261   |   
132 collisions on 262   |   128 collisions on 263   |   
28 collisions on 264    |   168 collisions on 265   |   
76 collisions on 266    |   428 collisions on 267   |   
308 collisions on 268   |   260 collisions on 269   |   
112 collisions on 270   |   124 collisions on 271   |   
36 collisions on 272    |   136 collisions on 273   |   
116 collisions on 274   |   280 collisions on 275   |   
224 collisions on 276   |   160 collisions on 277   |   
180 collisions on 278   |   132 collisions on 279   |   
44 collisions on 280    |   132 collisions on 281   |   
92 collisions on 282    |   368 collisions on 283   |   
232 collisions on 284   |   124 collisions on 285   |   
64 collisions on 286    |   292 collisions on 287   |   
56 collisions on 288    |   144 collisions on 289   |   
64 collisions on 290    |   416 collisions on 291   |   
248 collisions on 292   |   136 collisions on 293   |   
104 collisions on 294   |   132 collisions on 295   |   
60 collisions on 296    |   144 collisions on 297   |   
128 collisions on 298   |   388 collisions on 299   |   
320 collisions on 300   |   212 collisions on 301   |   
148 collisions on 302   |   136 collisions on 303   |   
16 collisions on 304    |   100 collisions on 305   |   
72 collisions on 306    |   308 collisions on 307   |   
332 collisions on 308   |   152 collisions on 309   |   
128 collisions on 310   |   196 collisions on 311   |   
28 collisions on 312    |   248 collisions on 313   |   
84 collisions on 314    |   376 collisions on 315   |   
292 collisions on 316   |   168 collisions on 317   |   
92 collisions on 318    |   128 collisions on 319   |   
32 collisions on 320    |   144 collisions on 321   |   
100 collisions on 322   |   364 collisions on 323   |   
320 collisions on 324   |   160 collisions on 325   |   
240 collisions on 326   |   104 collisions on 327   |   
12 collisions on 328    |   140 collisions on 329   |   
96 collisions on 330    |   396 collisions on 331   |   
296 collisions on 332   |   176 collisions on 333   |   
80 collisions on 334    |   112 collisions on 335   |   
36 collisions on 336    |   148 collisions on 337   |   
148 collisions on 338   |   500 collisions on 339   |   
380 collisions on 340   |   180 collisions on 341   |   
136 collisions on 342   |   104 collisions on 343   |   
60 collisions on 344    |   100 collisions on 345   |   
80 collisions on 346    |   528 collisions on 347   |   
256 collisions on 348   |   164 collisions on 349   |   
104 collisions on 350   |   144 collisions on 351   |   
48 collisions on 352    |   128 collisions on 353   |   
124 collisions on 354   |   444 collisions on 355   |   
184 collisions on 356   |   156 collisions on 357   |   
76 collisions on 358    |   172 collisions on 359   |   
40 collisions on 360    |   80 collisions on 361    |   
132 collisions on 362   |   424 collisions on 363   |   
372 collisions on 364   |   196 collisions on 365   |   
100 collisions on 366   |   156 collisions on 367   |   
52 collisions on 368    |   160 collisions on 369   |   
80 collisions on 370    |   348 collisions on 371   |   
240 collisions on 372   |   184 collisions on 373   |   
476 collisions on 374   |   164 collisions on 375   |   
52 collisions on 376    |   140 collisions on 377   |   
144 collisions on 378   |   640 collisions on 379   |   
304 collisions on 380   |   212 collisions on 381   |   
88 collisions on 382    |   116 collisions on 383   |   
32 collisions on 384    |   188 collisions on 385   |   
92 collisions on 386    |   484 collisions on 387   |   
316 collisions on 388   |   200 collisions on 389   |   
144 collisions on 390   |   96 collisions on 391    |   
40 collisions on 392    |   232 collisions on 393   |   
60 collisions on 394    |   308 collisions on 395   |   
244 collisions on 396   |   156 collisions on 397   |   
84 collisions on 398    |   188 collisions on 399   |   
44 collisions on 400    |   240 collisions on 401   |   
108 collisions on 402   |   328 collisions on 403   |   
256 collisions on 404   |   204 collisions on 405   |   
76 collisions on 406    |   88 collisions on 407    |   
32 collisions on 408    |   184 collisions on 409   |   
124 collisions on 410   |   352 collisions on 411   |   
288 collisions on 412   |   176 collisions on 413   |   
52 collisions on 414    |   132 collisions on 415   |   
24 collisions on 416    |   148 collisions on 417   |   
84 collisions on 418    |   380 collisions on 419   |   
320 collisions on 420   |   168 collisions on 421   |   
80 collisions on 422    |   156 collisions on 423   |   
56 collisions on 424    |   96 collisions on 425    |   
96 collisions on 426    |   248 collisions on 427   |   
272 collisions on 428   |   308 collisions on 429   |   
152 collisions on 430   |   124 collisions on 431   |   
40 collisions on 432    |   132 collisions on 433   |   
100 collisions on 434   |   420 collisions on 435   |   
264 collisions on 436   |   192 collisions on 437   |   
332 collisions on 438   |   136 collisions on 439   |   
28 collisions on 440    |   152 collisions on 441   |   
104 collisions on 442   |   356 collisions on 443   |   
280 collisions on 444   |   160 collisions on 445   |   
116 collisions on 446   |   116 collisions on 447   |   
44 collisions on 448    |   104 collisions on 449   |   
76 collisions on 450    |   400 collisions on 451   |   
244 collisions on 452   |   136 collisions on 453   |   
76 collisions on 454    |   208 collisions on 455   |   
32 collisions on 456    |   132 collisions on 457   |   
112 collisions on 458   |   360 collisions on 459   |   
372 collisions on 460   |   204 collisions on 461   |   
92 collisions on 462    |   196 collisions on 463   |   
28 collisions on 464    |   188 collisions on 465   |   
100 collisions on 466   |   420 collisions on 467   |   
312 collisions on 468   |   200 collisions on 469   |   
92 collisions on 470    |   176 collisions on 471   |   
28 collisions on 472    |   156 collisions on 473   |   
132 collisions on 474   |   532 collisions on 475   |   
292 collisions on 476   |   300 collisions on 477   |   
84 collisions on 478    |   144 collisions on 479   |   
44 collisions on 480    |   140 collisions on 481   |   
84 collisions on 482    |   408 collisions on 483   |   
224 collisions on 484   |   152 collisions on 485   |   
88 collisions on 486    |   180 collisions on 487   |   
48 collisions on 488    |   252 collisions on 489   |   
76 collisions on 490    |   352 collisions on 491   |   
244 collisions on 492   |   244 collisions on 493   |   
200 collisions on 494   |   136 collisions on 495   |   
24 collisions on 496    |   156 collisions on 497   |   
96 collisions on 498    |   272 collisions on 499   |   
268 collisions on 500   |   252 collisions on 501   |   
148 collisions on 502   |   264 collisions on 503   |   
36 collisions on 504    |   316 collisions on 505   |   
72 collisions on 506    |   400 collisions on 507   |   
348 collisions on 508   |   232 collisions on 509   |   
84 collisions on 510    |   252 collisions on 511   |   
28 collisions on 512    |   132 collisions on 513   |   
96 collisions on 514    |   468 collisions on 515   |   
248 collisions on 516   |   272 collisions on 517   |   
48 collisions on 518    |   100 collisions on 519   |   
16 collisions on 520    |   204 collisions on 521   |   
80 collisions on 522    |   372 collisions on 523   |   
260 collisions on 524   |   176 collisions on 525   |   
96 collisions on 526    |   196 collisions on 527   |   
28 collisions on 528    |   212 collisions on 529   |   
132 collisions on 530   |   384 collisions on 531   |   
208 collisions on 532   |   204 collisions on 533   |   
80 collisions on 534    |   140 collisions on 535   |   
64 collisions on 536    |   116 collisions on 537   |   
72 collisions on 538    |   316 collisions on 539   |   
436 collisions on 540   |   292 collisions on 541   |   
68 collisions on 542    |   136 collisions on 543   |   
40 collisions on 544    |   112 collisions on 545   |   
92 collisions on 546    |   404 collisions on 547   |   
228 collisions on 548   |   160 collisions on 549   |   
212 collisions on 550   |   172 collisions on 551   |   
44 collisions on 552    |   248 collisions on 553   |   
92 collisions on 554    |   412 collisions on 555   |   
264 collisions on 556   |   132 collisions on 557   |   
84 collisions on 558    |   132 collisions on 559   |   
24 collisions on 560    |   180 collisions on 561   |   
88 collisions on 562    |   336 collisions on 563   |   
284 collisions on 564   |   216 collisions on 565   |   
156 collisions on 566   |   60 collisions on 567    |   
36 collisions on 568    |   220 collisions on 569   |   
120 collisions on 570   |   348 collisions on 571   |   
256 collisions on 572   |   224 collisions on 573   |   
76 collisions on 574    |   140 collisions on 575   |   
32 collisions on 576    |   228 collisions on 577   |   
84 collisions on 578    |   344 collisions on 579   |   
220 collisions on 580   |   168 collisions on 581   |   
116 collisions on 582   |   132 collisions on 583   |   
28 collisions on 584    |   152 collisions on 585   |   
88 collisions on 586    |   300 collisions on 587   |   
244 collisions on 588   |   244 collisions on 589   |   
128 collisions on 590   |   108 collisions on 591   |   
44 collisions on 592    |   144 collisions on 593   |   
84 collisions on 594    |   344 collisions on 595   |   
236 collisions on 596   |   228 collisions on 597   |   
48 collisions on 598    |   176 collisions on 599   |   
40 collisions on 600    |   124 collisions on 601   |   
128 collisions on 602   |   364 collisions on 603   |   
284 collisions on 604   |   220 collisions on 605   |   
276 collisions on 606   |   116 collisions on 607   |   
32 collisions on 608    |   204 collisions on 609   |   
112 collisions on 610   |   320 collisions on 611   |   
316 collisions on 612   |   240 collisions on 613   |   
92 collisions on 614    |   156 collisions on 615   |   
16 collisions on 616    |   140 collisions on 617   |   
76 collisions on 618    |   652 collisions on 619   |   
180 collisions on 620   |   208 collisions on 621   |   
88 collisions on 622    |   76 collisions on 623    |   
32 collisions on 624    |   144 collisions on 625   |   
136 collisions on 626   |   472 collisions on 627   |   
188 collisions on 628   |   112 collisions on 629   |   
108 collisions on 630   |   84 collisions on 631    |   
40 collisions on 632    |   140 collisions on 633   |   
84 collisions on 634    |   416 collisions on 635   |   
384 collisions on 636   |   140 collisions on 637   |   
76 collisions on 638    |   96 collisions on 639    |   
16 collisions on 640    |   588 collisions on 641   |   
84 collisions on 642    |   448 collisions on 643   |   
232 collisions on 644   |   180 collisions on 645   |   
144 collisions on 646   |   96 collisions on 647    |   
16 collisions on 648    |   140 collisions on 649   |   
120 collisions on 650   |   432 collisions on 651   |   
244 collisions on 652   |   264 collisions on 653   |   
100 collisions on 654   |   156 collisions on 655   |   
48 collisions on 656    |   196 collisions on 657   |   
76 collisions on 658    |   996 collisions on 659   |   
304 collisions on 660   |   180 collisions on 661   |   
104 collisions on 662   |   100 collisions on 663   |   
48 collisions on 664    |   320 collisions on 665   |   
92 collisions on 666    |   440 collisions on 667   |   
224 collisions on 668   |   156 collisions on 669   |   
72 collisions on 670    |   92 collisions on 671    |   
32 collisions on 672    |   204 collisions on 673   |   
76 collisions on 674    |   372 collisions on 675   |   
328 collisions on 676   |   188 collisions on 677   |   
128 collisions on 678   |   168 collisions on 679   |   
40 collisions on 680    |   156 collisions on 681   |   
92 collisions on 682    |   396 collisions on 683   |   
260 collisions on 684   |   224 collisions on 685   |   
152 collisions on 686   |   200 collisions on 687   |   
56 collisions on 688    |   180 collisions on 689   |   
88 collisions on 690    |   344 collisions on 691   |   
204 collisions on 692   |   156 collisions on 693   |   
120 collisions on 694   |   108 collisions on 695   |   
40 collisions on 696    |   176 collisions on 697   |   
100 collisions on 698   |   312 collisions on 699   |   
304 collisions on 700   |   272 collisions on 701   |   
80 collisions on 702    |   140 collisions on 703   |   
36 collisions on 704    |   196 collisions on 705   |   
104 collisions on 706   |   484 collisions on 707   |   
216 collisions on 708   |   196 collisions on 709   |   
88 collisions on 710    |   68 collisions on 711    |   
36 collisions on 712    |   176 collisions on 713   |   
96 collisions on 714    |   416 collisions on 715   |   
232 collisions on 716   |   224 collisions on 717   |   
52 collisions on 718    |   180 collisions on 719   |   
20 collisions on 720    |   148 collisions on 721   |   
104 collisions on 722   |   452 collisions on 723   |   
204 collisions on 724   |   236 collisions on 725   |   
180 collisions on 726   |   88 collisions on 727    |   
16 collisions on 728    |   120 collisions on 729   |   
156 collisions on 730   |   388 collisions on 731   |   
328 collisions on 732   |   264 collisions on 733   |   
104 collisions on 734   |   188 collisions on 735   |   
40 collisions on 736    |   208 collisions on 737   |   
104 collisions on 738   |   420 collisions on 739   |   
276 collisions on 740   |   172 collisions on 741   |   
120 collisions on 742   |   180 collisions on 743   |   
20 collisions on 744    |   396 collisions on 745   |   
132 collisions on 746   |   336 collisions on 747   |   
280 collisions on 748   |   184 collisions on 749   |   
40 collisions on 750    |   156 collisions on 751   |   
20 collisions on 752    |   144 collisions on 753   |   
88 collisions on 754    |   272 collisions on 755   |   
304 collisions on 756   |   192 collisions on 757   |   
156 collisions on 758   |   164 collisions on 759   |   
28 collisions on 760    |   188 collisions on 761   |   
100 collisions on 762   |   440 collisions on 763   |   
284 collisions on 764   |   244 collisions on 765   |   
52 collisions on 766    |   144 collisions on 767   |   
20 collisions on 768    |   104 collisions on 769   |   
96 collisions on 770    |   380 collisions on 771   |   
320 collisions on 772   |   224 collisions on 773   |   
80 collisions on 774    |   112 collisions on 775   |   
16 collisions on 776    |   128 collisions on 777   |   
116 collisions on 778   |   372 collisions on 779   |   
292 collisions on 780   |   220 collisions on 781   |   
212 collisions on 782   |   124 collisions on 783   |   
32 collisions on 784    |   196 collisions on 785   |   
148 collisions on 786   |   368 collisions on 787   |   
284 collisions on 788   |   280 collisions on 789   |   
96 collisions on 790    |   84 collisions on 791    |   
32 collisions on 792    |   152 collisions on 793   |   
68 collisions on 794    |   432 collisions on 795   |   
296 collisions on 796   |   180 collisions on 797   |   
172 collisions on 798   |   200 collisions on 799   |   
28 collisions on 800    |   156 collisions on 801   |   
88 collisions on 802    |   620 collisions on 803   |   
292 collisions on 804   |   216 collisions on 805   |   
52 collisions on 806    |   88 collisions on 807    |   
36 collisions on 808    |   132 collisions on 809   |   
128 collisions on 810   |   472 collisions on 811   |   
284 collisions on 812   |   152 collisions on 813   |   
84 collisions on 814    |   112 collisions on 815   |   
28 collisions on 816    |   160 collisions on 817   |   
124 collisions on 818   |   300 collisions on 819   |   
244 collisions on 820   |   140 collisions on 821   |   
96 collisions on 822    |   132 collisions on 823   |   
12 collisions on 824    |   104 collisions on 825   |   
80 collisions on 826    |   368 collisions on 827   |   
320 collisions on 828   |   152 collisions on 829   |   
112 collisions on 830   |   156 collisions on 831   |   
36 collisions on 832    |   136 collisions on 833   |   
68 collisions on 834    |   644 collisions on 835   |   
308 collisions on 836   |   216 collisions on 837   |   
156 collisions on 838   |   104 collisions on 839   |   
72 collisions on 840    |   228 collisions on 841   |   
108 collisions on 842   |   396 collisions on 843   |   
312 collisions on 844   |   188 collisions on 845   |   
88 collisions on 846    |   136 collisions on 847   |   
40 collisions on 848    |   168 collisions on 849   |   
84 collisions on 850    |   412 collisions on 851   |   
372 collisions on 852   |   216 collisions on 853   |   
96 collisions on 854    |   100 collisions on 855   |   
36 collisions on 856    |   156 collisions on 857   |   
56 collisions on 858    |   284 collisions on 859   |   
304 collisions on 860   |   184 collisions on 861   |   
100 collisions on 862   |   68 collisions on 863    |   
24 collisions on 864    |   176 collisions on 865   |   
128 collisions on 866   |   440 collisions on 867   |   
328 collisions on 868   |   176 collisions on 869   |   
140 collisions on 870   |   84 collisions on 871    |   
24 collisions on 872    |   236 collisions on 873   |   
64 collisions on 874    |   336 collisions on 875   |   
256 collisions on 876   |   188 collisions on 877   |   
76 collisions on 878    |   228 collisions on 879   |   
48 collisions on 880    |   132 collisions on 881   |   
84 collisions on 882    |   404 collisions on 883   |   
264 collisions on 884   |   196 collisions on 885   |   
128 collisions on 886   |   196 collisions on 887   |   
44 collisions on 888    |   164 collisions on 889   |   
88 collisions on 890    |   444 collisions on 891   |   
296 collisions on 892   |   180 collisions on 893   |   
56 collisions on 894    |   148 collisions on 895   |   
40 collisions on 896    |   112 collisions on 897   |   
120 collisions on 898   |   384 collisions on 899   |   
260 collisions on 900   |   200 collisions on 901   |   
80 collisions on 902    |   88 collisions on 903    |   
28 collisions on 904    |   160 collisions on 905   |   
84 collisions on 906    |   340 collisions on 907   |   
392 collisions on 908   |   152 collisions on 909   |   
84 collisions on 910    |   104 collisions on 911   |   
36 collisions on 912    |   100 collisions on 913   |   
80 collisions on 914    |   336 collisions on 915   |   
264 collisions on 916   |   216 collisions on 917   |   
292 collisions on 918   |   204 collisions on 919   |   
32 collisions on 920    |   196 collisions on 921   |   
96 collisions on 922    |   396 collisions on 923   |   
276 collisions on 924   |   204 collisions on 925   |   
124 collisions on 926   |   120 collisions on 927   |   
28 collisions on 928    |   124 collisions on 929   |   
108 collisions on 930   |   356 collisions on 931   |   
276 collisions on 932   |   220 collisions on 933   |   
60 collisions on 934    |   256 collisions on 935   |   
40 collisions on 936    |   192 collisions on 937   |   
84 collisions on 938    |   420 collisions on 939   |   
256 collisions on 940   |   284 collisions on 941   |   
68 collisions on 942    |   112 collisions on 943   |   
28 collisions on 944    |   128 collisions on 945   |   
128 collisions on 946   |   380 collisions on 947   |   
276 collisions on 948   |   156 collisions on 949   |   
92 collisions on 950    |   72 collisions on 951    |   
40 collisions on 952    |   112 collisions on 953   |   
88 collisions on 954    |   432 collisions on 955   |   
328 collisions on 956   |   204 collisions on 957   |   
120 collisions on 958   |   140 collisions on 959   |   
36 collisions on 960    |   236 collisions on 961   |   
116 collisions on 962   |   372 collisions on 963   |   
352 collisions on 964   |   188 collisions on 965   |   
84 collisions on 966    |   236 collisions on 967   |   
8 collisions on 968     |   212 collisions on 969   |   
116 collisions on 970   |   368 collisions on 971   |   
216 collisions on 972   |   184 collisions on 973   |   
92 collisions on 974    |   148 collisions on 975   |   
36 collisions on 976    |   104 collisions on 977   |   
136 collisions on 978   |   428 collisions on 979   |   
348 collisions on 980   |   148 collisions on 981   |   
72 collisions on 982    |   152 collisions on 983   |   
40 collisions on 984    |   132 collisions on 985   |   
72 collisions on 986    |   416 collisions on 987   |   
324 collisions on 988   |   204 collisions on 989   |   
96 collisions on 990    |   76 collisions on 991    |   
20 collisions on 992    |   108 collisions on 993   |   
108 collisions on 994   |   436 collisions on 995   |   
364 collisions on 996   |   240 collisions on 997   |   
108 collisions on 998   |   136 collisions on 999   |   
Viewed 2082 times, submitted by Streusel.