viewing paste Unknown #21532 | Text

Posted on the
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496
# Blender v2.75 (sub 0) OBJ File: 'hospitalmerge.blend'
# www.blender.org
mtllib hospitalmerge3.mtl
o Cube.001
v 1.883702 1.361748 -0.190465
v 1.883702 0.986748 -0.190465
v 1.883702 1.361748 0.184535
v 1.883702 0.986748 0.184535
v 1.660338 1.361748 -0.190465
v 1.660338 0.986748 -0.190465
v 1.660338 1.361748 0.184535
v 1.660338 0.986748 0.184535
v 1.883702 0.986748 -0.190465
v 1.883702 0.986748 0.184535
v 1.660338 0.986748 0.184535
v 1.660338 0.986748 -0.190465
v 1.883702 0.611748 -0.190465
v 1.883702 0.611748 0.184535
v 1.660338 0.611748 0.184535
v 1.660338 0.611748 -0.190465
v 1.883702 1.736748 0.184535
v 1.883702 1.736748 -0.190465
v 1.660338 1.736748 0.184535
v 1.660338 1.736748 -0.190465
v 1.883702 0.986748 0.559535
v 1.883702 1.361748 0.559535
v 1.660338 0.986748 0.559535
v 1.660338 1.361748 0.559535
v 1.883702 1.361748 -0.565465
v 1.883702 0.986748 -0.565465
v 1.660338 0.986748 -0.565465
v 1.660338 1.361748 -0.565465
v 1.655647 0.406196 2.378006
v 1.655647 0.406196 -2.378006
v -1.794570 0.406196 -2.378005
v -1.794569 0.406196 2.378007
v 1.655648 1.788409 2.378005
v 1.655646 1.788409 -2.378007
v -1.794570 1.788409 -2.378005
v -1.794570 1.788409 2.378006
v 1.655648 2.031931 2.378005
v 1.655646 2.031931 -2.378007
v -1.794570 2.031931 2.378006
v -1.794570 2.031931 -2.378005
v 1.296764 2.031931 1.883295
v 1.296762 2.031931 -1.883298
v -1.435686 2.031931 1.883296
v -1.435687 2.031931 -1.883296
v 1.296764 1.788412 1.883295
v 1.296762 1.788412 -1.883298
v -1.435686 1.788412 1.883296
v -1.435687 1.788412 -1.883296
v -1.798341 1.361748 -0.190465
v -1.798341 0.986748 -0.190465
v -1.798341 1.361748 0.184535
v -1.798341 0.986748 0.184535
v -2.021705 1.361748 -0.190465
v -2.021705 0.986748 -0.190465
v -2.021705 1.361748 0.184535
v -2.021705 0.986748 0.184535
v -1.798341 0.986748 -0.190465
v -1.798341 0.986748 0.184535
v -2.021705 0.986748 0.184535
v -2.021705 0.986748 -0.190465
v -1.798341 0.611748 -0.190465
v -1.798341 0.611748 0.184535
v -2.021705 0.611748 0.184535
v -2.021705 0.611748 -0.190465
v -1.798341 1.736748 0.184535
v -1.798341 1.736748 -0.190465
v -2.021705 1.736748 0.184535
v -2.021705 1.736748 -0.190465
v -1.798341 0.986748 0.559535
v -1.798341 1.361748 0.559535
v -2.021705 0.986748 0.559535
v -2.021705 1.361748 0.559535
v -1.798341 1.361748 -0.565465
v -1.798341 0.986748 -0.565465
v -2.021705 0.986748 -0.565465
v -2.021705 1.361748 -0.565465
v 1.655648 1.788409 2.378005
v -1.794570 1.788409 2.378006
v 1.655648 2.031931 2.378005
v -1.794570 2.031931 2.378006
v 1.296764 2.031931 1.883295
v -1.435686 2.031931 1.883296
v 1.296764 1.788412 1.883295
v -1.435686 1.788412 1.883296
v -1.794569 0.406196 1.883296
v -1.794570 2.031931 1.883295
v -1.794570 1.788409 1.883295
v 1.655648 2.031931 1.883295
v 1.655648 1.788409 2.378005
v -1.794570 1.788409 2.378006
v 1.655648 2.031931 2.378005
v -1.794570 2.031931 2.378006
v 1.655648 2.031931 2.378005
v 1.296764 2.031931 1.883295
v 1.655648 1.788409 2.378005
v -1.794570 1.788409 2.378006
v 1.655648 2.031931 2.378005
v -1.794570 2.031931 2.378006
v 1.655648 2.031931 2.378005
v -1.794570 2.031931 2.378006
v 1.296764 2.031931 1.883295
v -1.435686 2.031931 1.883296
v 1.655648 1.788409 2.378005
v -1.794570 1.788409 2.378006
v 1.655648 2.031931 2.378005
v -1.794570 2.031931 2.378006
v 1.655648 2.031931 2.378005
v 1.296764 2.031931 1.883295
v 1.655648 1.788409 2.378005
v -1.794570 1.788409 2.378006
v 1.655648 2.031931 2.378005
v -1.794570 2.031931 2.378006
v -1.435686 2.031931 1.883296
v 1.296764 2.031931 1.883295
v -1.435686 2.031931 1.883296
v 1.296764 2.031931 1.883295
v 1.655648 1.788409 2.378005
v -1.794570 1.788409 2.378006
v 1.296763 2.031931 2.378005
v -1.435686 2.031931 2.378006
v -1.436057 1.788409 2.378006
v -1.435684 2.031931 2.378006
v 1.296763 2.031931 2.378005
v 1.296751 1.788409 2.378005
v 1.296751 1.788409 2.378005
v -1.436057 1.788409 2.378006
v 1.296763 2.031931 2.378005
v -1.435684 2.031931 2.378006
v 1.296751 1.788409 2.378005
v -1.436057 1.788409 2.378006
v 1.296763 2.031931 2.378005
v -1.435684 2.031931 2.378006
v 1.296751 1.788409 2.378005
v -1.436057 1.788409 2.378006
v 1.296763 2.031931 2.378005
v -1.435684 2.031931 2.378006
v 1.296751 1.788409 2.378005
v -1.436057 1.788409 2.378006
v 1.296763 2.031931 2.378005
v -1.435684 2.031931 2.378006
v 1.296751 1.788409 2.378005
v -1.436057 1.788409 2.378006
v 1.296763 2.031931 2.378005
v -1.435684 2.031931 2.378006
v 1.655647 0.406196 2.378006
v -1.794569 0.406196 2.378007
v 1.655648 1.788409 2.378005
v -1.794570 1.788409 2.378006
v -1.436057 1.788409 2.378006
v -1.794570 1.788409 2.378006
v -1.435684 2.031931 2.378006
v -1.794570 2.031931 2.378006
v 1.655648 1.788409 2.378005
v 1.655648 2.031931 2.378005
v 1.296763 2.031931 2.378005
v 1.296751 1.788409 2.378005
v 1.296751 1.788409 2.378005
v -1.436057 1.788409 2.378006
v 1.296763 2.031931 2.378005
v -1.435684 2.031931 2.378006
v 1.655647 0.406196 2.787244
v -1.794569 0.406196 2.787245
v 1.655648 1.788409 2.787243
v -1.794569 1.788409 2.787244
v -1.436056 1.788409 2.787244
v -1.794569 1.788409 2.787244
v -1.435684 2.031931 2.787244
v -1.794569 2.031931 2.787244
v 1.655648 1.788409 2.787243
v 1.655648 2.031931 2.787243
v 1.296764 2.031931 2.787243
v 1.296751 1.788409 2.787243
v 1.296751 1.788409 2.787243
v -1.436056 1.788409 2.787244
v 1.296764 2.031931 2.787243
v -1.435684 2.031931 2.787244
v 1.296764 1.467008 1.883293
v 1.296751 1.467005 2.378003
v -1.435686 1.467007 1.883295
v -1.436057 1.467004 2.378004
vt 0.112259 0.928352
vt 0.084194 0.928352
vt 0.084194 0.960721
vt 0.112259 0.960721
vt 0.112259 0.895982
vt 0.084194 0.895982
vt 0.168388 0.895982
vt 0.168388 0.928352
vt 0.196453 0.928352
vt 0.196453 0.895982
vt 0.768000 0.475271
vt 0.796065 0.475271
vt 0.796065 0.442901
vt 0.768000 0.442901
vt 0.739936 0.442901
vt 0.739936 0.475271
vt 0.635696 0.942901
vt 0.635696 0.910532
vt 0.607631 0.910532
vt 0.607631 0.942901
vt 0.055873 0.960527
vt 0.055854 0.992110
vt 0.083209 0.992311
vt 0.083473 0.961054
vt 0.711871 0.475271
vt 0.711871 0.442901
vt 0.056129 0.928352
vt 0.056129 0.960721
vt 0.768000 0.410532
vt 0.739936 0.410532
vt 0.224517 0.928352
vt 0.224517 0.895982
vt 0.663760 0.910532
vt 0.663760 0.942901
vt 0.798567 0.928352
vt 0.798567 0.895982
vt 0.770503 0.895982
vt 0.770503 0.928352
vt 0.084194 0.993091
vt 0.112259 0.993091
vt 0.796065 0.410532
vt 0.140323 0.895982
vt 0.140323 0.928352
vt 0.620824 0.500000
vt 0.620824 0.910532
vt 0.770503 0.910532
vt 0.770503 0.500000
vt 0.457953 0.500000
vt 0.457953 1.000000
vt 0.607631 1.000000
vt 0.607631 0.500000
vt 0.725064 0.367829
vt 0.725064 0.410532
vt 0.874742 0.410532
vt 0.874742 0.367829
vt 0.444760 1.000000
vt 0.444760 0.947989
vt 0.037024 0.052009
vt 0.318912 0.052009
vt 0.355936 0.000000
vt 0.037024 0.000000
vt 0.000000 0.000000
vt 0.000000 0.052009
vt 0.000000 0.447991
vt 0.000000 0.500000
vt 0.923501 0.500000
vt 0.847002 0.500000
vt 0.847002 0.895982
vt 0.923501 0.895982
vt 0.318912 0.447991
vt 0.355936 0.500000
vt 0.000000 0.895982
vt 0.281888 0.895982
vt 0.281888 0.500000
vt 0.951242 0.000000
vt 0.874743 0.000000
vt 0.874743 0.325127
vt 0.951242 0.325127
vt 0.923501 0.825127
vt 1.000000 0.825127
vt 1.000000 0.500000
vt 0.000000 0.960721
vt 0.000000 0.993091
vt 0.028065 0.993091
vt 0.028065 0.960721
vt 0.028065 0.928352
vt 0.000000 0.928352
vt 0.224517 0.960721
vt 0.252582 0.960721
vt 0.252582 0.928352
vt 0.140323 0.960721
vt 0.168388 0.960721
vt 0.280647 0.928352
vt 0.280647 0.895982
vt 0.252582 0.895982
vt 0.196453 0.960721
vt 0.691825 0.910532
vt 0.691825 0.942901
vt 0.824130 0.442901
vt 0.824130 0.410532
vt 0.711871 0.410532
vt 0.826632 0.928352
vt 0.826632 0.895982
vt 0.747954 0.942901
vt 0.747954 0.910532
vt 0.719890 0.910532
vt 0.719890 0.942901
vt 0.824130 0.475271
vt 0.028065 0.895982
vt 0.444760 0.500000
vt 0.444760 0.551955
vt 0.725064 0.000000
vt 0.037024 0.447991
vt 0.037024 0.500000
vt 0.295082 0.500000
vt 0.295082 1.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.895982 1.000000
vt 0.104018 0.000000
vt 0.104018 1.000000
vt 0.697280 0.052009
vt 0.010820 0.104018
vt 0.896090 0.000000
vt 0.093198 0.895982
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -0.000000 0.987200 -0.159700
vn 0.000000 -0.490000 -0.871700
vn 1.000000 -0.000800 0.000400
vn 1.000000 -0.000100 -0.000000
vn 1.000000 -0.001500 -0.000000
vn -1.000000 0.000100 0.000000
vn -1.000000 0.001500 0.000000
vn 1.000000 -0.000000 0.000700
usemtl Material
s off
f 2/1/1 1/2/1 3/3/1 4/4/1
f 2/1/1 26/5/1 25/6/1 1/2/1
f 5/7/2 20/8/2 18/9/2 1/10/2
f 16/11/3 13/12/3 14/13/3 15/14/3
f 10/15/1 14/16/1 13/11/1 9/14/1
f 9/17/2 13/18/2 16/19/2 12/20/2
f 11/21/4 15/22/4 14/23/4 10/24/4
f 18/25/5 20/16/5 19/15/5 17/26/5
f 1/2/1 18/27/1 17/28/1 3/3/1
f 3/15/4 17/14/4 19/29/4 7/30/4
f 21/10/4 22/9/4 24/31/4 23/32/4
f 7/33/5 24/18/5 22/17/5 3/34/5
f 4/35/3 21/36/3 23/37/3 8/38/3
f 3/3/1 22/39/1 21/40/1 4/4/1
f 27/29/2 28/14/2 25/13/2 26/41/2
f 1/42/5 25/5/5 28/1/5 5/43/5
f 6/42/3 27/43/3 26/8/3 2/7/3
f 29/44/1 30/45/1 34/46/1 33/47/1
f 30/48/2 31/49/2 35/50/2 34/51/2
f 85/52/6 32/53/6 36/54/6 87/55/6
f 109/56/4 124/57/4 156/57/4 153/56/4
f 43/58/5 44/59/5 40/60/5 86/61/5
f 39/62/5 120/63/5 119/64/5 37/65/5 79/65/5 80/62/5
f 44/66/4 48/67/4 46/68/4 42/69/4
f 40/60/5 44/59/5 42/70/5 38/71/5
f 45/72/5 46/73/5 48/74/5 47/65/5
f 42/75/6 46/76/6 45/77/6 41/78/6
f 43/79/1 47/80/1 48/81/1 44/66/1
f 47/80/4 43/79/4 82/79/4 84/80/4
f 56/82/6 71/83/6 72/84/6 55/85/6
f 56/82/6 55/85/6 53/86/6 54/87/6
f 53/31/2 68/88/2 66/89/2 49/90/2
f 60/8/6 64/43/6 63/91/6 59/92/6
f 64/90/3 61/93/3 62/94/3 63/95/3
f 57/9/2 61/8/2 64/92/2 60/96/2
f 59/97/4 63/33/4 62/34/4 58/98/4
f 66/99/5 68/100/5 67/41/5 65/13/5
f 55/85/6 67/28/6 68/27/6 53/86/6
f 51/26/4 65/15/4 67/30/4 55/101/4
f 69/35/4 70/102/4 72/103/4 71/36/4
f 55/104/5 72/105/5 70/106/5 51/107/5
f 52/107/3 69/106/3 71/97/3 56/98/3
f 75/9/2 76/96/2 73/88/2 74/31/2
f 49/1/5 73/4/5 76/91/5 53/43/5
f 54/13/3 75/12/3 74/108/3 50/99/3
f 53/86/6 76/109/6 75/72/6 54/87/6
f 33/56/4 36/110/4 78/110/4 77/56/4
f 124/57/4 121/111/4 126/111/4 125/57/4
f 45/72/4 47/65/4 84/65/4 83/72/4
f 41/78/4 45/77/4 83/77/4 81/78/4
f 31/112/6 85/52/6 87/55/6 35/76/6
f 38/71/5 42/70/5 41/113/5 88/114/5
f 77/56/4 78/110/4 90/110/4 89/56/4
f 80/62/4 79/65/4 91/65/4 92/62/4
f 98/62/4 97/65/4 105/65/4 106/62/4
f 89/56/4 90/110/4 96/110/4 95/56/4
f 92/62/4 91/65/4 97/65/4 98/62/4
f 103/56/7 104/110/7 110/110/7 121/111/7 124/57/7 109/56/7
f 95/56/4 96/110/4 104/110/4 103/56/4
f 123/64/4 111/65/4 154/65/4 155/64/4
f 100/62/4 99/65/4 107/65/4
f 106/62/8 105/65/8 111/65/8 123/64/8 122/63/8 112/62/8
f 110/110/5 121/111/5 124/57/5 109/56/5 117/56/5 118/110/5
f 122/63/4 123/64/4 127/64/4 128/63/4
f 125/57/4 126/111/4 130/111/4 129/57/4
f 128/63/4 127/64/4 131/64/4 132/63/4
f 136/63/4 135/64/4 139/64/4 140/63/4
f 132/63/4 131/64/4 135/64/4 136/63/4
f 129/57/4 130/111/4 134/111/4 133/57/4
f 133/57/4 134/111/4 138/111/4 137/57/4
f 137/57/4 138/111/4 142/111/4 141/57/4
f 140/63/4 139/64/4 143/64/4 144/63/4
f 147/56/5 148/110/5 164/110/5 163/56/5
f 153/56/5 156/57/5 172/57/5 169/56/5
f 148/54/6 146/53/6 162/53/6 164/54/6
f 121/111/4 110/110/4 150/110/4 149/111/4
f 36/54/4 32/53/4 146/53/4 148/54/4
f 112/62/4 122/63/4 151/63/4 152/62/4
f 141/57/4 142/111/4 158/111/4 157/57/4
f 33/56/4 36/110/4 148/110/4 147/56/4
f 29/44/4 33/47/4 147/47/4 145/44/4
f 144/63/4 143/64/4 159/64/4 160/63/4
f 163/56/4 164/110/4 162/115/4 161/116/4
f 149/111/5 150/110/5 166/110/5 165/111/5
f 157/57/5 158/111/5 174/111/5 173/57/5
f 152/62/3 151/63/3 167/63/3 168/62/3
f 160/63/3 159/64/3 175/64/3 176/63/3
f 145/44/1 147/47/1 163/47/1 161/44/1
f 155/64/3 154/65/3 170/65/3 171/64/3
f 121/111/2 124/57/2 178/57/2 180/111/2
f 83/72/4 84/65/4 179/65/4 177/72/4
usemtl Material_NONE
f 8/62/1 7/117/1 24/118/1 23/119/1
f 8/62/1 6/117/1 5/118/1 7/119/1
f 6/62/4 8/117/4 11/118/4 12/119/4
f 12/62/1 11/117/1 15/118/1 16/119/1
f 4/62/4 2/117/4 9/118/4 10/119/4
f 2/62/4 6/117/4 12/118/4 9/119/4
f 8/62/4 4/117/4 10/118/4 11/119/4
f 7/90/1 5/31/1 20/32/1 19/95/1
f 5/62/1 6/117/1 27/118/1 28/119/1
f 35/62/4 34/117/4 38/118/4 40/119/4
f 34/62/6 33/117/6 37/118/6 88/120/6 38/119/6
f 36/62/1 87/121/1 86/122/1 39/119/1
f 50/62/6 52/117/6 51/118/6 49/119/6
f 50/62/6 49/117/6 73/118/6 74/119/6
f 54/62/4 56/117/4 59/118/4 60/119/4
f 52/62/4 50/117/4 57/118/4 58/119/4
f 50/62/4 54/117/4 60/118/4 57/119/4
f 56/62/4 52/117/4 58/118/4 59/119/4
f 58/62/6 57/117/6 61/118/6 62/119/6
f 49/62/6 51/117/6 65/118/6 66/119/6
f 51/62/6 52/117/6 69/118/6 70/119/6
f 29/115/3 32/112/3 85/123/3 31/48/3 30/44/3
f 79/118/4 77/117/4 89/117/4 91/118/4
f 37/118/4 33/117/4 77/117/4 79/118/4
f 36/62/4 39/119/4 80/119/4 78/62/4
f 124/122/6 83/62/6 177/62/6 178/122/6
f 87/121/1 35/117/1 40/118/1 86/122/1
f 91/118/4 89/117/4 95/117/4 97/118/4
f 78/62/4 80/119/4 92/119/4 90/62/4
f 96/62/4 98/119/4 106/119/4 104/62/4
f 90/62/4 92/119/4 98/119/4 96/62/4
f 97/118/4 95/117/4 103/117/4 105/118/4
f 104/62/4 106/119/4 112/119/4 110/62/4
f 83/62/6 124/122/6 123/62/6 119/124/6 41/78/6 81/77/6
f 105/118/4 103/117/4 109/117/4 111/118/4
f 119/124/3 41/113/3 88/118/3 37/62/3
f 121/62/9 84/79/9 82/79/9 43/58/9 120/62/9 122/125/9
f 126/125/4 128/120/4 132/120/4 130/125/4
f 123/122/4 124/121/4 125/121/4 127/122/4
f 39/122/3 86/61/3 43/58/3 120/126/3
f 122/125/4 121/62/4 149/62/4 151/125/4
f 121/125/4 122/120/4 128/120/4 126/125/4
f 131/122/4 129/121/4 133/121/4 135/122/4
f 127/122/4 125/121/4 129/121/4 131/122/4
f 130/125/4 132/120/4 136/120/4 134/125/4
f 138/125/4 140/120/4 144/120/4 142/125/4
f 134/125/4 136/120/4 140/120/4 138/125/4
f 135/122/4 133/121/4 137/121/4 139/122/4
f 143/122/4 141/121/4 157/121/4 159/122/4
f 139/122/4 137/121/4 141/121/4 143/122/4
f 156/122/10 155/62/10 171/62/10 172/122/10
f 124/122/4 123/62/4 155/62/4 156/122/4
f 32/112/4 29/115/4 145/115/4 146/112/4
f 111/118/4 109/117/4 153/117/4 154/118/4
f 110/62/4 112/119/4 152/119/4 150/62/4
f 142/125/4 144/120/4 160/120/4 158/125/4
f 169/62/2 172/121/2 171/122/2 170/119/2
f 165/125/2 166/117/2 168/118/2 167/120/2
f 173/121/2 174/125/2 176/120/2 175/122/2
f 154/118/6 153/117/6 169/117/6 170/118/6
f 158/125/11 160/120/11 176/120/11 174/125/11
f 150/62/1 152/119/1 168/119/1 166/62/1
f 146/112/3 145/115/3 161/115/3 162/112/3
f 159/122/12 157/121/12 173/121/12 175/122/12
f 151/125/13 149/62/13 165/62/13 167/125/13
f 178/62/5 177/65/5 179/62/5 180/121/5
f 84/79/14 121/62/14 180/62/14 179/79/14
f 157/122/4 159/63/4 160/125/4 158/57/4
l 41 94
l 93 37
l 94 101
l 99 93
l 101 108
l 114 108
l 102 113
l 116 114
l 113 115
 
Viewed 901 times, submitted by Guest.