[Class List]
Novice| Swordsman| Mage| Archer|
Acolyte| Merchant| Thief| Knight|
Priest| Wizard| Blacksmith| Hunter|
Assassin| Knight| Crusader| Monk|
Sage| Rogue| Alchemist| Bard|
Dacer| Crusader| Super Novice| Gunslinger|
Ninja| Baby Novice| Baby Swordsman| Baby Mage|
Baby Archer| Baby Acolyte| Baby Merchant| Baby Thief|
Baby Knight| Baby Priest| Baby Wizard| Baby Blacksmith|
Baby Hunter| Baby Assassin| Baby Knight| Baby Crusader|
Baby Monk| Baby Sage| Baby Rogue| Baby Alchemist|
Baby Bard| Baby Dancer| Baby Crusader| Baby Super Novice|
Taekwon| Star Gladiator| Star Gladiator| Soul Linker|
Gangsi| Death Knight| Dark Collector|
[Max Base Level: 99]
Base Level: 1 | Experience: 350 | Order of Magnitude: 3
Base Level: 2 | Experience: 550 | Order of Magnitude: 3 | %Exp Inc.: 57.14
Base Level: 3 | Experience: 900 | Order of Magnitude: 3 | %Exp Inc.: 63.64
Base Level: 4 | Experience: 1500 | Order of Magnitude: 4 | %Exp Inc.: 66.67
Base Level: 5 | Experience: 2200 | Order of Magnitude: 4 | %Exp Inc.: 46.67
Base Level: 6 | Experience: 3200 | Order of Magnitude: 4 | %Exp Inc.: 45.45
Base Level: 7 | Experience: 3800 | Order of Magnitude: 4 | %Exp Inc.: 18.75
Base Level: 8 | Experience: 4200 | Order of Magnitude: 4 | %Exp Inc.: 10.53
Base Level: 9 | Experience: 4550 | Order of Magnitude: 4 | %Exp Inc.: 8.33
Base Level: 10 | Experience: 5000 | Order of Magnitude: 4 | %Exp Inc.: 9.89
Base Level: 11 | Experience: 5500 | Order of Magnitude: 4 | %Exp Inc.: 10.00
Base Level: 12 | Experience: 6000 | Order of Magnitude: 4 | %Exp Inc.: 9.09
Base Level: 13 | Experience: 6100 | Order of Magnitude: 4 | %Exp Inc.: 1.67
Base Level: 14 | Experience: 6350 | Order of Magnitude: 4 | %Exp Inc.: 4.10
Base Level: 15 | Experience: 6700 | Order of Magnitude: 4 | %Exp Inc.: 5.51
Base Level: 16 | Experience: 7350 | Order of Magnitude: 4 | %Exp Inc.: 9.70
Base Level: 17 | Experience: 8000 | Order of Magnitude: 4 | %Exp Inc.: 8.84
Base Level: 18 | Experience: 8400 | Order of Magnitude: 4 | %Exp Inc.: 5.00
Base Level: 19 | Experience: 8800 | Order of Magnitude: 4 | %Exp Inc.: 4.76
Base Level: 20 | Experience: 9200 | Order of Magnitude: 4 | %Exp Inc.: 4.55
Base Level: 21 | Experience: 9700 | Order of Magnitude: 4 | %Exp Inc.: 5.43
Base Level: 22 | Experience: 10300 | Order of Magnitude: 5 | %Exp Inc.: 6.19
Base Level: 23 | Experience: 11000 | Order of Magnitude: 5 | %Exp Inc.: 6.80
Base Level: 24 | Experience: 11800 | Order of Magnitude: 5 | %Exp Inc.: 7.27
Base Level: 25 | Experience: 13000 | Order of Magnitude: 5 | %Exp Inc.: 10.17
Base Level: 26 | Experience: 14000 | Order of Magnitude: 5 | %Exp Inc.: 7.69
Base Level: 27 | Experience: 15000 | Order of Magnitude: 5 | %Exp Inc.: 7.14
Base Level: 28 | Experience: 16000 | Order of Magnitude: 5 | %Exp Inc.: 6.67
Base Level: 29 | Experience: 17000 | Order of Magnitude: 5 | %Exp Inc.: 6.25
Base Level: 30 | Experience: 18000 | Order of Magnitude: 5 | %Exp Inc.: 5.88
Base Level: 31 | Experience: 19000 | Order of Magnitude: 5 | %Exp Inc.: 5.56
Base Level: 32 | Experience: 20000 | Order of Magnitude: 5 | %Exp Inc.: 5.26
Base Level: 33 | Experience: 21000 | Order of Magnitude: 5 | %Exp Inc.: 5.00
Base Level: 34 | Experience: 22000 | Order of Magnitude: 5 | %Exp Inc.: 4.76
Base Level: 35 | Experience: 23200 | Order of Magnitude: 5 | %Exp Inc.: 5.45
Base Level: 36 | Experience: 24000 | Order of Magnitude: 5 | %Exp Inc.: 3.45
Base Level: 37 | Experience: 26000 | Order of Magnitude: 5 | %Exp Inc.: 8.33
Base Level: 38 | Experience: 27500 | Order of Magnitude: 5 | %Exp Inc.: 5.77
Base Level: 39 | Experience: 29000 | Order of Magnitude: 5 | %Exp Inc.: 5.45
Base Level: 40 | Experience: 30000 | Order of Magnitude: 5 | %Exp Inc.: 3.45
Base Level: 41 | Experience: 31500 | Order of Magnitude: 5 | %Exp Inc.: 5.00
Base Level: 42 | Experience: 33000 | Order of Magnitude: 5 | %Exp Inc.: 4.76
Base Level: 43 | Experience: 34000 | Order of Magnitude: 5 | %Exp Inc.: 3.03
Base Level: 44 | Experience: 36000 | Order of Magnitude: 5 | %Exp Inc.: 5.88
Base Level: 45 | Experience: 37500 | Order of Magnitude: 5 | %Exp Inc.: 4.17
Base Level: 46 | Experience: 38000 | Order of Magnitude: 5 | %Exp Inc.: 1.33
Base Level: 47 | Experience: 40000 | Order of Magnitude: 5 | %Exp Inc.: 5.26
Base Level: 48 | Experience: 42000 | Order of Magnitude: 5 | %Exp Inc.: 5.00
Base Level: 49 | Experience: 44500 | Order of Magnitude: 5 | %Exp Inc.: 5.95
Base Level: 50 | Experience: 47000 | Order of Magnitude: 5 | %Exp Inc.: 5.62
Base Level: 51 | Experience: 49000 | Order of Magnitude: 5 | %Exp Inc.: 4.26
Base Level: 52 | Experience: 51000 | Order of Magnitude: 5 | %Exp Inc.: 4.08
Base Level: 53 | Experience: 53000 | Order of Magnitude: 5 | %Exp Inc.: 3.92
Base Level: 54 | Experience: 55000 | Order of Magnitude: 5 | %Exp Inc.: 3.77
Base Level: 55 | Experience: 57000 | Order of Magnitude: 5 | %Exp Inc.: 3.64
Base Level: 56 | Experience: 59000 | Order of Magnitude: 5 | %Exp Inc.: 3.51
Base Level: 57 | Experience: 61500 | Order of Magnitude: 5 | %Exp Inc.: 4.24
Base Level: 58 | Experience: 63000 | Order of Magnitude: 5 | %Exp Inc.: 2.44
Base Level: 59 | Experience: 65000 | Order of Magnitude: 5 | %Exp Inc.: 3.17
Base Level: 60 | Experience: 67000 | Order of Magnitude: 5 | %Exp Inc.: 3.08
Base Level: 61 | Experience: 69000 | Order of Magnitude: 5 | %Exp Inc.: 2.99
Base Level: 62 | Experience: 70000 | Order of Magnitude: 5 | %Exp Inc.: 1.45
Base Level: 63 | Experience: 73000 | Order of Magnitude: 5 | %Exp Inc.: 4.29
Base Level: 64 | Experience: 77000 | Order of Magnitude: 5 | %Exp Inc.: 5.48
Base Level: 65 | Experience: 80000 | Order of Magnitude: 5 | %Exp Inc.: 3.90
Base Level: 66 | Experience: 84000 | Order of Magnitude: 5 | %Exp Inc.: 5.00
Base Level: 67 | Experience: 88000 | Order of Magnitude: 5 | %Exp Inc.: 4.76
Base Level: 68 | Experience: 91000 | Order of Magnitude: 5 | %Exp Inc.: 3.41
Base Level: 69 | Experience: 95000 | Order of Magnitude: 5 | %Exp Inc.: 4.40
Base Level: 70 | Experience: 110000 | Order of Magnitude: 6 | %Exp Inc.: 15.79
Base Level: 71 | Experience: 128000 | Order of Magnitude: 6 | %Exp Inc.: 16.36
Base Level: 72 | Experience: 140000 | Order of Magnitude: 6 | %Exp Inc.: 9.38
Base Level: 73 | Experience: 155000 | Order of Magnitude: 6 | %Exp Inc.: 10.71
Base Level: 74 | Experience: 163000 | Order of Magnitude: 6 | %Exp Inc.: 5.16
Base Level: 75 | Experience: 170000 | Order of Magnitude: 6 | %Exp Inc.: 4.29
Base Level: 76 | Experience: 180000 | Order of Magnitude: 6 | %Exp Inc.: 5.88
Base Level: 77 | Experience: 188000 | Order of Magnitude: 6 | %Exp Inc.: 4.44
Base Level: 78 | Experience: 195000 | Order of Magnitude: 6 | %Exp Inc.: 3.72
Base Level: 79 | Experience: 200000 | Order of Magnitude: 6 | %Exp Inc.: 2.56
Base Level: 80 | Experience: 230000 | Order of Magnitude: 6 | %Exp Inc.: 15.00
Base Level: 81 | Experience: 260000 | Order of Magnitude: 6 | %Exp Inc.: 13.04
Base Level: 82 | Experience: 300000 | Order of Magnitude: 6 | %Exp Inc.: 15.38
Base Level: 83 | Experience: 350000 | Order of Magnitude: 6 | %Exp Inc.: 16.67
Base Level: 84 | Experience: 400000 | Order of Magnitude: 6 | %Exp Inc.: 14.29
Base Level: 85 | Experience: 480000 | Order of Magnitude: 6 | %Exp Inc.: 20.00
Base Level: 86 | Experience: 550000 | Order of Magnitude: 6 | %Exp Inc.: 14.58
Base Level: 87 | Experience: 600000 | Order of Magnitude: 6 | %Exp Inc.: 9.09
Base Level: 88 | Experience: 680000 | Order of Magnitude: 6 | %Exp Inc.: 13.33
Base Level: 89 | Experience: 750000 | Order of Magnitude: 6 | %Exp Inc.: 10.29
Base Level: 90 | Experience: 900000 | Order of Magnitude: 6 | %Exp Inc.: 20.00
Base Level: 91 | Experience: 1000000 | Order of Magnitude: 7 | %Exp Inc.: 11.11
Base Level: 92 | Experience: 1200000 | Order of Magnitude: 7 | %Exp Inc.: 20.00
Base Level: 93 | Experience: 1500000 | Order of Magnitude: 7 | %Exp Inc.: 25.00
Base Level: 94 | Experience: 1800000 | Order of Magnitude: 7 | %Exp Inc.: 20.00
Base Level: 95 | Experience: 2100000 | Order of Magnitude: 7 | %Exp Inc.: 16.67
Base Level: 96 | Experience: 2400000 | Order of Magnitude: 7 | %Exp Inc.: 14.29
Base Level: 97 | Experience: 2800000 | Order of Magnitude: 7 | %Exp Inc.: 16.67
Base Level: 98 | Experience: 3300000 | Order of Magnitude: 7 | %Exp Inc.: 17.86
Base Level: 99 | Experience: 4000000 | Order of Magnitude: 7 | %Exp Inc.: 21.21
Base Level: 100 | Experience: 4015999 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 101 | Experience: 4032062 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 102 | Experience: 4048190 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 103 | Experience: 4064382 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 104 | Experience: 4080639 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 105 | Experience: 4096961 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 106 | Experience: 4113348 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 107 | Experience: 4129801 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 108 | Experience: 4146319 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 109 | Experience: 4162904 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 110 | Experience: 4179555 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 111 | Experience: 4196273 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 112 | Experience: 4213057 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 113 | Experience: 4229909 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 114 | Experience: 4246828 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 115 | Experience: 4263815 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 116 | Experience: 4280870 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 117 | Experience: 4297993 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 118 | Experience: 4315184 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 119 | Experience: 4332444 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 120 | Experience: 4349773 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 121 | Experience: 4367171 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 122 | Experience: 4384639 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 123 | Experience: 4402177 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 124 | Experience: 4419785 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 125 | Experience: 4437463 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 126 | Experience: 4455212 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 127 | Experience: 4473032 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 128 | Experience: 4490923 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 129 | Experience: 4508886 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 130 | Experience: 4526921 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 131 | Experience: 4545028 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 132 | Experience: 4563207 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 133 | Experience: 4581459 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 134 | Experience: 4599784 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 135 | Experience: 4618182 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 136 | Experience: 4636654 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 137 | Experience: 4655200 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 138 | Experience: 4673820 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 139 | Experience: 4692515 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 140 | Experience: 4711284 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 141 | Experience: 4730128 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 142 | Experience: 4749048 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 143 | Experience: 4768043 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 144 | Experience: 4787114 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 145 | Experience: 4806262 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 146 | Experience: 4825486 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 147 | Experience: 4844787 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 148 | Experience: 4864165 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 149 | Experience: 4883621 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 150 | Experience: 4903155 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 151 | Experience: 4922767 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 152 | Experience: 4942457 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 153 | Experience: 4962226 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 154 | Experience: 4982074 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 155 | Experience: 5002002 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 156 | Experience: 5022009 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 157 | Experience: 5042096 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 158 | Experience: 5062264 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 159 | Experience: 5082512 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 160 | Experience: 5102841 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 161 | Experience: 5123252 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 162 | Experience: 5143744 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 163 | Experience: 5164318 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 164 | Experience: 5184975 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 165 | Experience: 5205714 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 166 | Experience: 5226536 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 167 | Experience: 5247441 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 168 | Experience: 5268430 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 169 | Experience: 5289503 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 170 | Experience: 5310660 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 171 | Experience: 5331902 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 172 | Experience: 5353229 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 173 | Experience: 5374641 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 174 | Experience: 5396139 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 175 | Experience: 5417723 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 176 | Experience: 5439393 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 177 | Experience: 5461150 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 178 | Experience: 5482994 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 179 | Experience: 5504925 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 180 | Experience: 5526944 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 181 | Experience: 5549051 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 182 | Experience: 5571246 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 183 | Experience: 5593530 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 184 | Experience: 5615903 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 185 | Experience: 5638366 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 186 | Experience: 5660919 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 187 | Experience: 5683562 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 188 | Experience: 5706295 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 189 | Experience: 5729119 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 190 | Experience: 5752035 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 191 | Experience: 5775042 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 192 | Experience: 5798141 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 193 | Experience: 5821333 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 194 | Experience: 5844618 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 195 | Experience: 5867996 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 196 | Experience: 5891467 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 197 | Experience: 5915032 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 198 | Experience: 5938691 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 199 | Experience: 5962445 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 200 | Experience: 5986294 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 201 | Experience: 6010238 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 202 | Experience: 6034278 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 203 | Experience: 6058414 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 204 | Experience: 6082647 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 205 | Experience: 6106977 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 206 | Experience: 6131404 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 207 | Experience: 6155929 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 208 | Experience: 6180552 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 209 | Experience: 6205273 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 210 | Experience: 6230093 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 211 | Experience: 6255013 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 212 | Experience: 6280032 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 213 | Experience: 6305151 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 214 | Experience: 6330371 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 215 | Experience: 6355692 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 216 | Experience: 6381114 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 217 | Experience: 6406638 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 218 | Experience: 6432264 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 219 | Experience: 6457992 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 220 | Experience: 6483823 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 221 | Experience: 6509757 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 222 | Experience: 6535795 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 223 | Experience: 6561937 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 224 | Experience: 6588184 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 225 | Experience: 6614536 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 226 | Experience: 6640993 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 227 | Experience: 6667556 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 228 | Experience: 6694225 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 229 | Experience: 6721001 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 230 | Experience: 6747884 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 231 | Experience: 6774875 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 232 | Experience: 6801974 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 233 | Experience: 6829181 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 234 | Experience: 6856497 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 235 | Experience: 6883922 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 236 | Experience: 6911457 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 237 | Experience: 6939102 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 238 | Experience: 6966858 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 239 | Experience: 6994725 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 240 | Experience: 7022703 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 241 | Experience: 7050793 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 242 | Experience: 7078995 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 243 | Experience: 7107310 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 244 | Experience: 7135738 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 245 | Experience: 7164280 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 246 | Experience: 7192936 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 247 | Experience: 7221707 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 248 | Experience: 7250593 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 249 | Experience: 7279594 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 250 | Experience: 7308712 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 251 | Experience: 7337946 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 252 | Experience: 7367297 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 253 | Experience: 7396765 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 254 | Experience: 7426351 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 255 | Experience: 7456056 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 256 | Experience: 7485879 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 257 | Experience: 7515822 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 258 | Experience: 7545884 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 259 | Experience: 7576067 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 260 | Experience: 7606370 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 261 | Experience: 7636795 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 262 | Experience: 7667341 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 263 | Experience: 7698009 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 264 | Experience: 7728800 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 265 | Experience: 7759714 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 266 | Experience: 7790752 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 267 | Experience: 7821914 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 268 | Experience: 7853201 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 269 | Experience: 7884613 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 270 | Experience: 7916151 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 271 | Experience: 7947815 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 272 | Experience: 7979605 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 273 | Experience: 8011523 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 274 | Experience: 8043568 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 275 | Experience: 8075741 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 276 | Experience: 8108043 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 277 | Experience: 8140474 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 278 | Experience: 8173035 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 279 | Experience: 8205726 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 280 | Experience: 8238548 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 281 | Experience: 8271501 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 282 | Experience: 8304586 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 283 | Experience: 8337803 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 284 | Experience: 8371153 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 285 | Experience: 8404637 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 286 | Experience: 8438255 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 287 | Experience: 8472007 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 288 | Experience: 8505894 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 289 | Experience: 8539917 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 290 | Experience: 8574076 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 291 | Experience: 8608371 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 292 | Experience: 8642804 | Order of Magnitude: 7 | %Exp Inc.: 0.40
Base Level: 293 | Experience: 8677374 | Order of Magnitude: 7 | %Exp Inc.: 0.40
