viewing paste themon item_db2.conf | Athena

Posted on the
  1. item_db: (
  2. /******************************************************************************
  3.  ************* Entry structure ************************************************
  4.  ******************************************************************************
  5. {
  6. 	// =================== Mandatory fields ===============================
  7. 	Id: ID                        (int)
  8. 	AegisName: "Aegis_Name"       (string, optional if Inherit: true)
  9. 	Name: "Item Name"             (string, optional if Inherit: true)
  10. 	// =================== Optional fields ================================
  11. 	Type: Item Type               (int, defaults to 3 = etc item)
  12. 	Buy: Buy Price                (int, defaults to Sell * 2)
  13. 	Sell: Sell Price              (int, defaults to Buy / 2)
  14. 	Weight: Item Weight           (int, defaults to 0)
  15. 	Atk: Attack                   (int, defaults to 0)
  16. 	Matk: Magical Attack          (int, defaults to 0, ignored in pre-re)
  17. 	Def: Defense                  (int, defaults to 0)
  18. 	Range: Attack Range           (int, defaults to 0)
  19. 	Slots: Slots                  (int, defaults to 0)
  20. 	Job: Job mask                 (int, defaults to all jobs = 0xFFFFFFFF)
  21. 	Upper: Upper mask             (int, defaults to any = 0x3f)
  22. 	Gender: Gender                (int, defaults to both = 2)
  23. 	Loc: Equip location           (int, required value for equipment)
  24. 	WeaponLv: Weapon Level        (int, defaults to 0)
  25. 	EquipLv: Equip required level (int, defaults to 0)
  26. 	EquipLv: [min, max]           (alternative syntax with min / max level)
  27. 	Refine: Refineable            (boolean, defaults to true)
  28. 	View: View ID                 (int, defaults to 0)
  29. 	Script: <"
  30. 		Script
  31. 		(it can be multi-line)
  32. 	">
  33. 	OnEquipScript: <" OnEquip Script (can also be multi-line) ">
  34. 	OnUnequipScript: <" OnUnequip Script (can also be multi-line) ">
  35. 	// =================== Optional fields (item_db2 only) ================
  36. 	Inherit: true/false           (boolean, if true, inherit the values
  37. 	                              that weren't specified, from item_db.conf,
  38. 	                              else override it and use default values)
  39. },
  40. ******************************************************************************/
  41.  
  42. //  Items Additional Database
  43. //  Structure of Database:
  44. //  ID,Name,Name,Type,Price,Sell,Weight,ATK,DEF,Range,Slot,Job,Upper,Gender,Loc,wLV,eLV,Refineable,View,{ Script },{ OnEquip_Script },{ OnUnequip_Script }
  45. //  THQ Quest Items
  46. // =============================================================
  47. /*
  48. {
  49. 	Id: 7950
  50. 	AegisName: "THG_Membership"
  51. 	Name: "THG Membership"
  52. 	Type: 3
  53. 	Sell: 10
  54. 	Weight: 10
  55. },
  56. */
  57. /*
  58. {
  59. 	Id: 7951
  60. 	AegisName: "Token_Bag"
  61. 	Name: "Token Bag"
  62. 	Type: 3
  63. 	Sell: 10
  64. 	Weight: 10
  65. },
  66. */
  67. /*
  68. {
  69. 	Id: 1998
  70. 	AegisName: "Jeramiah's_Jur"
  71. 	Name: "Jeramiah's Jur"
  72. 	Type: 3
  73. 	Sell: 10
  74. 	Weight: 10
  75. },
  76. */
  77. /*
  78. {
  79. 	Id: 1999
  80. 	AegisName: "Zed's_Staff"
  81. 	Name: "Zed's Staff"
  82. 	Type: 3
  83. 	Sell: 10
  84. 	Weight: 10
  85. },
  86. */
  87. //  Official Event Items that had their Effects removed after the event was completed
  88. /*
  89. {
  90. 	Id: 585
  91. 	AegisName: "Wurst"
  92. 	Name: "Brusti"
  93. 	Type: 11
  94. 	Buy: 2
  95. 	Weight: 40
  96. 	Script: <"
  97. 		itemheal rand(15,20),0;
  98. 		itemskill "PR_MAGNIFICAT",3;
  99. 	">
  100. },
  101. */
  102. /*
  103. {
  104. 	Id: 679
  105. 	AegisName: "Gold_Pill"
  106. 	Name: "Pilule"
  107. 	Type: 0
  108. 	Buy: 5000
  109. 	Weight: 300
  110. 	Script: <" percentheal 50,50; ">
  111. },
  112. */
  113. /*
  114. {
  115. 	Id: 2681
  116. 	AegisName: "Republic_Ring"
  117. 	Name: "Republic Anniversary Ring"
  118. 	Type: 5
  119. 	Buy: 20
  120. 	Weight: 100
  121. 	Loc: 136
  122. 	Refine: false
  123. 	Script: <" bonus bAllStats,3; ">
  124. },
  125. */
  126. /*
  127. {
  128. 	Id: 5134
  129. 	AegisName: "Pumpkin_Hat"
  130. 	Name: "Pumpkin-Head"
  131. 	Type: 5
  132. 	Buy: 20
  133. 	Weight: 200
  134. 	Def: 2
  135. 	Loc: 256
  136. 	View: 206
  137. 	Script: <" bonus2 bSubRace,RC_Demon,5; ">
  138. },
  139. */
  140. /*
  141. {
  142. 	Id: 5136
  143. 	AegisName: "Santa's_Hat_"
  144. 	Name: "Louise's Santa Hat"
  145. 	Type: 5
  146. 	Buy: 20
  147. 	Weight: 100
  148. 	Def: 3
  149. 	Loc: 256
  150. 	View: 20
  151. 	Script: <"
  152. 		bonus bMdef,1;
  153. 		bonus bLuk,1;
  154. 		bonus3 bAutoSpellWhenHit,"AL_HEAL",3,50;
  155. 		bonus3 bAutoSpellWhenHit,"AL_BLESSING",10,50;
  156. 	">
  157. },
  158. */
  159. /*
  160. {
  161. 	Id: 5145
  162. 	AegisName: "Carnival_Joker_Jester"
  163. 	Name: "Carnival Jester"
  164. 	Type: 5
  165. 	Buy: 10
  166. 	Weight: 100
  167. 	Loc: 256
  168. 	View: 89
  169. 	Script: <" bonus bAllStats,3; ">
  170. },
  171. */
  172. /*
  173. {
  174. 	Id: 5147
  175. 	AegisName: "Baseball_Cap"
  176. 	Name: "Baseball Cap"
  177. 	Type: 5
  178. 	Buy: 0
  179. 	Weight: 200
  180. 	Def: 3
  181. 	Loc: 256
  182. 	View: 216
  183. 	Script: <"
  184. 		bonus2 bExpAddRace,RC_Boss,50;
  185. 		bonus2 bExpAddRace,RC_NonBoss,50;
  186. 	">
  187. },
  188. */
  189. /*
  190. {
  191. 	Id: 5201
  192. 	AegisName: "Party_Hat_B"
  193. 	Name: "2nd Anniversary Party Hat"
  194. 	Type: 5
  195. 	Buy: 20
  196. 	Weight: 300
  197. 	Def: 3
  198. 	Loc: 256
  199. 	View: 144
  200. 	Script: <" bonus bAllStats,3; ">
  201. },
  202. */
  203. /*
  204. {
  205. 	Id: 5202
  206. 	AegisName: "Pumpkin_Hat_"
  207. 	Name: "Pumpkin Hat"
  208. 	Type: 5
  209. 	Buy: 20
  210. 	Weight: 200
  211. 	Def: 2
  212. 	Loc: 256
  213. 	View: 206
  214. 	Script: <"
  215. 		bonus bAllStats,2;
  216. 		bonus2 bSubRace,RC_Demon,5;
  217. 		bonus3 bAddMonsterDropItem,529,RC_DemiHuman,1500;
  218. 	">
  219. },
  220. */
  221. /*
  222. {
  223. 	Id: 5204
  224. 	AegisName: "Event_Pierrot_Nose"
  225. 	Name: "Rudolf's Red Nose"
  226. 	Type: 5
  227. 	Buy: 20
  228. 	Weight: 100
  229. 	Loc: 1
  230. 	Refine: false
  231. 	View: 49
  232. 	Script: <"
  233. 		bonus2 bResEff,Eff_Blind,3000;
  234. 		bonus2 bAddMonsterDropItem,12130,30;
  235. 	">
  236. },
  237. */
  238. /*
  239. {
  240. 	Id: 5264
  241. 	AegisName: "Aussie_Flag_Hat"
  242. 	Name: "Australian Flag Hat"
  243. 	Type: 5
  244. 	Buy: 20
  245. 	Weight: 500
  246. 	Def: 4
  247. 	Loc: 256
  248. 	View: 304
  249. 	Script: <" bonus bAllStats,2; ">
  250. },
  251. */
  252. /*
  253. {
  254. 	Id: 5356
  255. 	AegisName: "Pumpkin_Hat_H"
  256. 	Name: "Pumpkin Hat"
  257. 	Type: 5
  258. 	Buy: 20
  259. 	Weight: 200
  260. 	Def: 2
  261. 	Loc: 256
  262. 	View: 206
  263. 	Script: <"
  264. 		bonus bAllStats,2;
  265. 		bonus2 bSubRace,RC_Demon,5;
  266. 		bonus2 bMagicAddRace,RC_Demon,5;
  267. 	">
  268. },
  269. */
  270. /*
  271. {
  272. 	Id: 5811
  273. 	AegisName: "Santa_Beard"
  274. 	Name: "Santa Beard"
  275. 	Type: 5
  276. 	Buy: 20
  277. 	Weight: 100
  278. 	Def: 5
  279. 	Loc: 1
  280. 	Refine: false
  281. 	View: 25
  282. 	Script: <" bonus2 bSubRace,RC_Brute,5; ">
  283. },
  284. */
  285. /*
  286. {
  287. 	Id: 11702
  288. 	AegisName: "Moon_Cookie"
  289. 	Name: "Moon Cookie"
  290. 	Type: 11
  291. 	Buy: 0
  292. 	Weight: 10
  293. 	Script: <"
  294. 		sc_end SC_Poison;
  295. 		sc_end SC_Silence;
  296. 		sc_end SC_Blind;
  297. 		sc_end SC_Confusion;
  298. 		sc_end SC_Curse;
  299. 		sc_end SC_ILLUSION;
  300. 		itemskill "AL_BLESSING",7;
  301. 	">
  302. },
  303. */
  304. /*
  305. {
  306. 	Id: 12131
  307. 	AegisName: "Lucky_Potion"
  308. 	Name: "Lucky Potion"
  309. 	Type: 0
  310. 	Buy: 2
  311. 	Weight: 100
  312. 	Script: <" sc_start SC_FOOD_LUK,180000,15; ">
  313. },
  314. */
  315. /*
  316. {
  317. 	Id: 12143
  318. 	AegisName: "Red_Can"
  319. 	Name: "Red Can"
  320. 	Type: 2
  321. 	Buy: 50000
  322. 	Weight: 300
  323. 	Script: <" percentheal 25,25; ">
  324. },
  325. */
  326. // Event effect: Summon monster? Probably Rice_Cake. x_x
  327. /*
  328. {
  329. 	Id: 12199
  330. 	AegisName: "Rice_Scroll"
  331. 	Name: "Rice Scroll"
  332. 	Type: 2
  333. 	Buy: 0
  334. },
  335. */
  336. /*
  337. {
  338. 	Id: 12200
  339. 	AegisName: "Event_Cake"
  340. 	Name: "Event Cake"
  341. 	Type: 2
  342. 	Buy: 20
  343. 	Weight: 50
  344. 	Script: <" itemskill "PR_MAGNIFICAT",3; ">
  345. },
  346. */
  347. /*
  348. {
  349. 	Id: 12238
  350. 	AegisName: "New_Year_Rice_Cake_1"
  351. 	Name: "New Year Rice Cake"
  352. 	Type: 0
  353. 	Buy: 20
  354. 	Weight: 100
  355. 	Script: <"
  356. 		percentheal 20,15;
  357. 		sc_start SC_FOOD_STR,1200000,3;
  358. 		sc_start SC_FOOD_INT,1200000,3;
  359. 		sc_start SC_FOOD_LUK,1200000,3;
  360. 		sc_start SC_MOVHASTE_INFINITY,5000,0;
  361. 	">
  362. },
  363. */
  364. /*
  365. {
  366. 	Id: 12239
  367. 	AegisName: "New_Year_Rice_Cake_2"
  368. 	Name: "New Year Rice Cake"
  369. 	Type: 0
  370. 	Buy: 20
  371. 	Weight: 100
  372. 	Script: <"
  373. 		percentheal 20,15;
  374. 		sc_start SC_FOOD_DEX,1200000,3;
  375. 		sc_start SC_FOOD_AGI,1200000,3;
  376. 		sc_start SC_FOOD_VIT,1200000,3;
  377. 		sc_start SC_MOVHASTE_INFINITY,5000,0;
  378. 	">
  379. },
  380. */
  381. //  iRO St. Patrick's Day Event 2008
  382. // =============================================================
  383. /*
  384. {
  385. 	Id: 12715
  386. 	AegisName: "Black_Treasure_Chest"
  387. 	Name: "Black Treasure Chest"
  388. 	Type: 2
  389. 	Buy: 0
  390. 	Weight: 200
  391. 	Script: <" callfunc "F_08stpattyseventbox"; ">
  392. },
  393. */
  394. //  iRO Valentine's Day Event 2009
  395. // =============================================================
  396. /*
  397. {
  398. 	Id: 12742
  399. 	AegisName: "Valentine_Gift_Box_M"
  400. 	Name: "Valentine Gift Box"
  401. 	Type: 2
  402. 	Buy: 10
  403. 	Script: <" getitem 7946,1; ">
  404. },
  405. */
  406. /*
  407. {
  408. 	Id: 12743
  409. 	AegisName: "Valentine_Gift_Box_F"
  410. 	Name: "Valentine Gift Box"
  411. 	Type: 2
  412. 	Buy: 10
  413. 	Script: <" getitem 7947,1; ">
  414. },
  415. */
  416. /*
  417. {
  418. 	Id: 12744
  419. 	AegisName: "Chocolate_Box"
  420. 	Name: "Chocolate Box"
  421. 	Type: 2
  422. 	Buy: 10
  423. 	Script: <" getitem 558,1; ">
  424. },
  425. */
  426. /*
  427. {
  428. 	Id: 14466
  429. 	AegisName: "Valentine's_Emblem_Box"
  430. 	Name: "Valentine's Emblem Box"
  431. 	Type: 2
  432. 	Buy: 10
  433. 	Script: <" getitem 5817,1; ">
  434. },
  435. */
  436. /*
  437. {
  438. 	Id: 7946
  439. 	AegisName: "Gold_Ring_Of_Valentine"
  440. 	Name: "Gold Ring Of Valentine"
  441. 	Type: 3
  442. 	Buy: 10
  443. },
  444. */
  445. /*
  446. {
  447. 	Id: 7947
  448. 	AegisName: "Silver_Ring_Of_Valentine"
  449. 	Name: "Silver Ring Of Valentine"
  450. 	Type: 3
  451. 	Buy: 10
  452. },
  453. */
  454. /*
  455. {
  456. 	Id: 7948
  457. 	AegisName: "Box"
  458. 	Name: "Box"
  459. 	Type: 3
  460. 	Buy: 10
  461. 	Weight: 10
  462. },
  463. */
  464. /*
  465. {
  466. 	Id: 5817
  467. 	AegisName: "Valentine's_Emblem"
  468. 	Name: "Valentine's Emblem"
  469. 	Type: 5
  470. 	Buy: 10
  471. 	Def: 3
  472. 	Loc: 136
  473. 	Refine: false
  474. 	Script: <"
  475. 		bonus bAtkRate,3;
  476. 		bonus bMatkRate,3;
  477. 		bonus bAllStats,2;
  478. 		bonus bFlee,10;
  479. 		bonus bAspd,1;
  480. 		bonus bMdef,3;
  481. 		bonus2 bSkillAtk,"AL_HEAL",10;
  482. 		bonus2 bSkillHeal,"AL_HEAL",10;
  483. 		bonus2 bSkillHeal,"AM_POTIONPITCHER",10;
  484. 		bonus2 bAddItemHealRate,IG_Potion,10;
  485. 	">
  486. },
  487. */
  488. //  iRO Halloween Event 2009
  489. // =============================================================
  490. /*
  491. {
  492. 	Id: 5668
  493. 	AegisName: "Weird_Pumpkin_Hat"
  494. 	Name: "Weird Pumpkin Hat"
  495. 	Type: 5
  496. 	Buy: 20
  497. 	Def: 5
  498. 	Loc: 256
  499. 	View: 206
  500. 	Script: <"
  501. 		bonus bMdef,5;
  502. 		bonus2 bAddMonsterDropItem,12192,2500;
  503. 	">
  504. },
  505. */
  506. /*
  507. {
  508. 	Id: 6298
  509. 	AegisName: "Crushed_Pumpkin"
  510. 	Name: "Crushed Pumpkin"
  511. 	Type: 3
  512. 	Buy: 0
  513. },
  514. */
  515. /*
  516. {
  517. 	Id: 6299
  518. 	AegisName: "Worn_Fabric"
  519. 	Name: "Worn Fabric"
  520. 	Type: 3
  521. 	Buy: 0
  522. },
  523. */
  524. //  Old Tuxedo and Wedding Dress, will display the outfit when worn.
  525. // ==================================================================
  526. /*
  527. {
  528. 	Id: 2338
  529. 	AegisName: "Wedding_Dress"
  530. 	Name: "Wedding Dress"
  531. 	Type: 5
  532. 	Buy: 43000
  533. 	Weight: 500
  534. 	Job: 0xFFFFFFFE
  535. 	Loc: 16
  536. 	OnEquipScript: <" sc_start SC_WEDDING,-1,0; ">
  537. 	OnUnequipScript: <" sc_end SC_WEDDING; ">
  538. },
  539. */
  540. /*
  541. {
  542. 	Id: 7170
  543. 	AegisName: "Tuxedo"
  544. 	Name: "Tuxedo"
  545. 	Type: 5
  546. 	Buy: 43000
  547. 	Weight: 10
  548. 	Job: 0xFFFFFFFE
  549. 	Gender: 1
  550. 	Loc: 16
  551. 	OnEquipScript: <" sc_start SC_WEDDING,-1,0; ">
  552. 	OnUnequipScript: <" sc_end SC_WEDDING; ">
  553. },
  554. */
  555. //  my custom item
  556. {
  557. 	Id: 1717
  558. 	AegisName: "Kakkung__"
  559. 	Name: "Gakkung Bow"
  560. 	Type: 4
  561. 	Buy: 42000
  562. 	Weight: 1100
  563. 	Atk: 100
  564. 	Range: 5
  565. 	Slots: 4
  566. 	Job: 0x000A0848
  567. 	Loc: 34
  568. 	WeaponLv: 3
  569. 	EquipLv: 33
  570. 	View: 11
  571. 	Script: <"
  572. 		bonus bUnbreakableWeapon,0;
  573. 	if(getrefine()>=20) {
  574. 		bonus2 bAddRace,RC_Boss,100;
  575. 		bonus2 bAddRace,RC_NonBoss,50;
  576. 		bonus bIgnoreDefRace,RC_Boss;
  577. 		bonus bLongAtkRate,100;
  578. 	}
  579. 	">
  580. 	OnEquipScript: <" montransform "Gargoyle",-1,SC_MTF_RANGEATK; ">
  581. 	OnUnequipScript: <" montransform "Gargoyle",1,SC_MTF_RANGEATK; ">
  582. },
  583. {
  584. 	Id: 4454
  585. 	AegisName: "Philosopher_Stone"
  586. 	Name: "Philosopher Stone"
  587. 	Type: 6
  588. 	Buy: 20
  589. 	Weight: 10
  590. 	Loc: 769
  591. 	Script: <"
  592. 		skill "AM_BIOETHICS",1;
  593. 		skill "AM_CALLHOMUN",1;
  594. 		skill "AM_REST",1;
  595. 		skill "AM_RESURRECTHOMUN",5;
  596. 	">
  597. },
  598. {
  599. 	Id: 7224
  600. 	AegisName: "Stone_Of_Intelligence"
  601. 	Name: "Stone of Sage"
  602. 	Type: 11
  603. 	Buy: 0
  604. 	Weight: 10
  605. 	Script: <" itemskill "SP_INTIMATE",-99999; ">
  606. },
  607. {
  608. 	Id: 11039
  609. 	AegisName: "Arch_Angel_Wings"
  610. 	Name: "Arch Angel Wings"
  611. 	Type: 5
  612. 	Buy: 20000000
  613. 	Weight: 3
  614. 	Def: 100
  615. 	Slots: 4
  616. 	Loc: 001
  617. 	EquipLv: 99
  618. 	View: 1201
  619. 	Script: <"
  620. 		bonus bShortWeaponDamageReturn,50;
  621. 		skill "AL_TELEPORT",1;
  622. 		skill "MC_IDENTIFY",1;
  623. 		bonus bDoubleRate,50;
  624. 		bonus bSplashRange,1;
  625. 		bonus bCritAtkRate,50;
  626. 		bonus2 bHPDrainRate,50,50;
  627. 		bonus bMagicDamageReturn,50;
  628. 		bonus bVariableCastrate,-50;
  629. 		bonus bSpeedRate,50;
  630. 		bonus bAspdRate,50;
  631. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;
  632. 		bonus bDefEle,6;
  633. 	if(getrefine()>=20) {
  634. 		bonus2 bExpAddRace,RC_Boss,1000;
  635. 		bonus2 bExpAddRace,RC_NonBoss,2000;		
  636. 		bonus bShortWeaponDamageReturn,100;
  637. 		skill "AL_TELEPORT",3;
  638. 		bonus bDoubleRate,100;
  639. 		bonus bCritAtkRate,100;
  640. 		bonus2 bHPDrainRate,100,100;
  641. 		bonus bRestartFullRecover,0;
  642. 		bonus bMagicDamageReturn,100;
  643. 		bonus bVariableCastrate,-80;
  644. 		bonus bSpeedRate,80;
  645. 		bonus bNoGemStone,0;
  646. 		bonus3 bAutoSpellWhenHit,"ALL_FULL_THROTTLE",7,400;
  647. 		bonus3 bAutoSpellWhenHit,"SC_KAUPE",7,400;
  648. 		bonus bDefEle,6;
  649. 		bonus bAllStats,100;
  650. 		bonus bHit,100;
  651. 		bonus bClassChange,500;
  652. 		bonus3 bAutoSpell,PR_TURNUNDEAD,1,50;		
  653. 		}
  654. 	">
  655. },
  656. {
  657. 	Id: 11111
  658. 	AegisName: "Butterfly_Wings"
  659. 	Name: "Butterfly Wings"
  660. 	Type: 5
  661. 	Buy: 20000
  662. 	Weight: 3
  663. 	Def: 100
  664. 	Slots: 4
  665. 	Loc: 001
  666. 	EquipLv: 10
  667. 	View: 1190
  668. 	Script: <"
  669. 		skill "AL_TELEPORT",1;
  670. 		bonus bCritAtkRate,100;
  671. 		bonus bVariableCastrate,-80;
  672. 		bonus bNoGemStone,0;
  673. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;
  674. 		if(getrefine()>=20) {
  675. 			skill MG_SRECOVERY,10;
  676. 			skill SM_RECOVERY,10;
  677. 			skill SM_MOVINGRECOVERY,10;
  678. 			bonus2 bExpAddRace,RC_Boss,5;
  679. 			bonus2 bExpAddRace,RC_NonBoss,5;
  680. 		}		
  681. 	">
  682. },
  683. {
  684. 	Id: 11112
  685. 	AegisName: "Angel_Wings"
  686. 	Name: "Angel Wings"
  687. 	Type: 5
  688. 	Buy: 200000
  689. 	Weight: 3
  690. 	Def: 100
  691. 	Slots: 4
  692. 	Loc: 001
  693. 	EquipLv: 10
  694. 	View: 1191
  695. 	Script: <"
  696. 		bonus bRestartFullRecover,0;
  697. 		bonus bMagicDamageReturn,100;
  698. 		bonus bVariableCastrate,-80;
  699. 		bonus bNoGemStone,0;
  700. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;
  701. 	">
  702. },
  703. {
  704. 	Id: 11113
  705. 	AegisName: "Fallen_Wings"
  706. 	Name: "Fallen Wings"
  707. 	Type: 5
  708. 	Buy: 200000
  709. 	Weight: 3
  710. 	Def: 100
  711. 	Slots: 4
  712. 	Loc: 001
  713. 	EquipLv: 10
  714. 	View: 1192
  715. 	Script: <"
  716. 		bonus bShortWeaponDamageReturn,100;
  717. 		bonus bRestartFullRecover,0;
  718. 		bonus bMagicDamageReturn,100;
  719. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;
  720. 		if(getrefine()>=20) {
  721. 			skill MG_SRECOVERY,10;
  722. 			skill SM_RECOVERY,10;
  723. 			skill SM_MOVINGRECOVERY,10;
  724. 			bonus2 bExpAddRace,RC_Boss,20;
  725. 			bonus2 bExpAddRace,RC_NonBoss,20;
  726. 		}		
  727. 	">
  728. },
  729. {
  730. 	Id: 11114
  731. 	AegisName: "Niflheim_Wings"
  732. 	Name: "Niflheim Wings"
  733. 	Type: 5
  734. 	Buy: 200000
  735. 	Weight: 3
  736. 	Def: 100
  737. 	Slots: 4
  738. 	Loc: 001
  739. 	EquipLv: 10
  740. 	View: 1193
  741. 	Script: <"
  742. 		bonus bShortWeaponDamageReturn,100;
  743. 		bonus bSplashRange,1;
  744. 		bonus bCritAtkRate,50;
  745. 		bonus bMagicDamageReturn,100;
  746. 		if(getrefine()>=20) {
  747. 		bonus bHit,100;
  748. 		bonus bCritAtkRate,100;
  749. 		bonus2 bHPDrainRate,100,150;
  750. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;		
  751. 		}
  752. 	">
  753. },
  754. {
  755. 	Id: 11115
  756. 	AegisName: "Demon_Wings"
  757. 	Name: "Demon Wings"
  758. 	Type: 5
  759. 	Buy: 200000
  760. 	Weight: 3
  761. 	Def: 100
  762. 	Slots: 4
  763. 	Loc: 001
  764. 	EquipLv: 10
  765. 	View: 1194
  766. 	Script: <"
  767. 		bonus bSplashRange,1;
  768. 		bonus bCritAtkRate,50;
  769. 		if(getrefine()>=20) {
  770. 		bonus bCritAtkRate,100;
  771. 		bonus bAllStats,50;
  772. 		bonus bRestartFullRecover,0;
  773. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;		
  774. 		}
  775.  
  776. 	">
  777. },
  778. {
  779. 	Id: 11116
  780. 	AegisName: "Satan_Wings"
  781. 	Name: "Satan Wings"
  782. 	Type: 5
  783. 	Buy: 2000000
  784. 	Weight: 3
  785. 	Def: 100
  786. 	Slots: 4
  787. 	Loc: 001
  788. 	EquipLv: 10
  789. 	View: 1195
  790. 	Script: <"
  791. 		bonus2 bHPDrainRate,50,50;
  792. 		bonus bSpeedRate,50;
  793. 		bonus bAspdRate,50;
  794. 		bonus bAllStats,50;
  795. 		if(getrefine()>=20) {
  796. 		bonus bSplashRange,1;
  797. 		bonus2 bHPDrainRate,100,100;
  798. 		bonus bSpeedRate,100;
  799. 		bonus bAspdRate,80;
  800. 		bonus bAllStats,100;
  801. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;
  802. 		bonus bClassChange,500;
  803. 		bonus3 bAutoSpell,PR_TURNUNDEAD,1,30;
  804. 		itemskill ITEM_ENCHANTARMS,rand(1,5);	
  805. 		}
  806. 	">
  807. },
  808. {
  809. 	Id: 11117
  810. 	AegisName: "Shaman_Wings"
  811. 	Name: "Shaman Wings"
  812. 	Type: 5
  813. 	Buy: 400000
  814. 	Weight: 3
  815. 	Def: 100
  816. 	Slots: 4
  817. 	Loc: 001
  818. 	EquipLv: 10
  819. 	View: 1196
  820. 	Script: <"
  821. 		skill "AL_TELEPORT",1;
  822. 		bonus bDoubleRate,50;
  823. 		bonus2 bHPDrainRate,100,50;
  824. 		bonus bMagicDamageReturn,100;
  825. 		bonus bVariableCastrate,-80;
  826. 		if(getrefine()>=20) {
  827. 		skill "AL_TELEPORT",3;
  828. 		bonus bDoubleRate,100;
  829. 		bonus2 bHPDrainRate,100,100;
  830. 		bonus bMagicDamageReturn,200;
  831. 		bonus bVariableCastrate,-100;
  832. 		bonus bNoGemStone,0;
  833. 		bonus bRestartFullRecover,0;
  834. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;		
  835. 		}
  836. 	">
  837. },
  838. {
  839. 	Id: 11118
  840. 	AegisName: "Vengeance_Wing"
  841. 	Name: "Vengeance Wing"
  842. 	Type: 5
  843. 	Buy: 300000
  844. 	Weight: 3
  845. 	Def: 100
  846. 	Slots: 4
  847. 	Loc: 001
  848. 	EquipLv: 10
  849. 	View: 1197
  850. 	Script: <"
  851. 		bonus bShortWeaponDamageReturn,100;
  852. 		bonus bDoubleRate,90;
  853. 		bonus bCritAtkRate,100;
  854. 		bonus bMagicDamageReturn,100;
  855. 	if(getrefine()>=20) {
  856. 		bonus3 bAddEff,Eff_Stun,500,ATF_SHORT;
  857. 		bonus3 bAddEff,Eff_Curse,500,ATF_SHORT;
  858. 		bonus3 bAddEff,Eff_Silence,500,ATF_SHORT;
  859. 		bonus3 bAddEff,Eff_Poison,500,ATF_SHORT;
  860. 		bonus3 bAddEff,Eff_Bleeding,500,ATF_SHORT;
  861. 		bonus2 bWeaponComaRace,RC_NonBoss,10;
  862. 		bonus bAspdRate,50;
  863. 		bonus bHit,100;
  864. 		bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;		
  865. 		}
  866. 	">
  867. },
  868. {
  869. 	Id: 11119
  870. 	AegisName: "Vindicated_Wing"
  871. 	Name: "Vindicated Wing"
  872. 	Type: 5
  873. 	Buy: 200000
  874. 	Weight: 3
  875. 	Def: 100
  876. 	Slots: 4
  877. 	Loc: 001
  878. 	EquipLv: 10
  879. 	View: 1198
  880. 	Script: <"
  881. 		skill "AL_TELEPORT",1;
  882. 		bonus bDefEle,6;
  883. 		bonus bAllStats,50;
  884. 		if(getrefine()>=20) {
  885. 			skill SM_MOVINGRECOVERY,10;
  886. 			skill MG_SRECOVERY,10;
  887. 			skill SM_RECOVERY,10;
  888. 			skill "AL_TELEPORT",3;			
  889. 			bonus bAspdRate,100;
  890. 			bonus bAllStats,100;
  891. 			bonus3 bAutoSpellWhenHit,"SL_KAIZEL",7,400;			
  892. 		}		
  893. 	">
  894. },
  895. {
  896. 	Id: 11120
  897. 	AegisName: "Saiyan_Hair"
  898. 	Name: "Saiyan Hair"
  899. 	Type: 5
  900. 	Buy: 50000
  901. 	Weight: 10
  902. 	Def: 50
  903. 	Slots: 1
  904. 	Loc: 256
  905. 	View: 1199
  906. 	Script: <"
  907. 		bonus bAllStats,20;
  908. 		bonus bSpeedRate,100;
  909. 		skill "MC_IDENTIFY",1;
  910. 		skill "MC_DISCOUNT",10;
  911. 		skill "MC_OVERCHARGE",10;
  912. 		if(getrefine()>=20) {
  913. 			skill SM_MOVINGRECOVERY,10;
  914. 			skill MG_SRECOVERY,10;
  915. 			skill SM_RECOVERY,10;
  916. 			bonus bAspdRate,100;
  917. 		}
  918.  
  919. 	">
  920. },
  921. {
  922. 	Id: 11121
  923. 	AegisName: "freya_crown"
  924. 	Name: "Freya Crown"
  925. 	Type: 5
