C:\>tracert 64.94.101.198
Tracing route to v-64-94-101-198.unman-vds.internap-la.nfoservers.com [64.94.101
.198]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.1.1
2 12 ms 31 ms 9 ms 100.65.0.1
3 31 ms 25 ms 34 ms 121.96.7.190
4 7 ms 8 ms 8 ms 121.96.7.190
5 131 ms 163 ms 203 ms 121.96.7.17
6 7 ms 7 ms 7 ms 121.96.7.85
7 14 ms 13 ms 13 ms 202.78.119.13
8 228 ms 230 ms 228 ms GE-1-0-2.GW6.MNL1.asianetcom.net [203.192.155.17
3]
9 232 ms 226 ms 237 ms po0-0-1-0.wr1.mnl0.asianetcom.net [202.147.24.20
3]
10 254 ms 248 ms 252 ms ip-61-14-158-4.asianetcom.net [61.14.158.4]
11 436 ms 442 ms 436 ms te0-0-2-0.wr2.osa0.asianetcom.net [61.14.157.62]
12 436 ms 430 ms 430 ms te0-0-0-4.gw4.sjc1.asianetcom.net [202.147.50.20
1]
13 437 ms 430 ms 449 ms xe-8-1-0-216.sjc12.ip4.gtt.net [77.67.68.233]
14 436 ms 436 ms 441 ms xe-2-0-5.lax21.ip4.gtt.net [89.149.184.193]
15 210 ms 206 ms 205 ms internap-gw.ip4.gtt.net [77.67.70.58]
16 208 ms 206 ms 207 ms border2.po2-20g-bbnet2.lax014.pnap.net [216.52.2
55.116]
17 207 ms 211 ms 210 ms v-64-94-101-198.unman-vds.internap-la.nfoservers
.com [64.94.101.198]
Trace complete.
C:\>