|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 1301 | 1301 | 0 | 0 | 5 | 0 |
| 5.58.4.1 - 0 | 1301 | 1301 | 0 | 2 | 47 | 1 |
| v3749.kiev.lanet.ua - 0 | 1300 | 1300 | 6 | 7 | 47 | 7 |
| KvantTelecom-ix.giganet.ua - 0 | 1300 | 1300 | 20 | 21 | 58 | 21 |
| vl129.MSK.kvant-telecom.ru - 0 | 1301 | 1301 | 28 | 34 | 235 | 29 |
| 178.210.32.66 - 13 | 857 | 747 | 29 | 30 | 34 | 30 |
| 217-67-176-54.in-addr.mastertelecom.ru - 13 | 876 | 770 | 0 | 30 | 35 | 31 |
| 83-69-215-162.in-addr.mastertelecom.ru - 13 | 867 | 759 | 28 | 28 | 33 | 29 |
| era10.free-ro.com - 15 | 822 | 702 | 28 | 29 | 70 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider