viewing paste Unknown #21073 | YAML

Posted on the
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Leader:
Nightingale - 25 | 0
Maid's Apron - 7 | 7
Titan Bracelet - 9 | 9
Swordsman's Belt - 5 | 3
 
Tank:
Survival of the Fittest - 14 | 2
Orc Elite Armor - 4 | 6
Malicious Toast - 4 | 4
Samurai Talisman - 4 | 12
 
Tank:
Durendal - 16 | 12
Orc Elite Armor - 4 | 6
Swordsman's Boots - 6 | 4
Samurai Talisman - 4 | 12
 
Attacker:
Dominion, The Sun Wheel - 19 | 7
Farmer Clothing - 2 | 2
Wanderer's Cape - 5 | 2
Ancient Energy Stone - 8 | 12
 
Attacker:
Three Steps - 82 | 0
Steel Armor - 0 | 4
Swordsman's Boots - 6 | 4
Swordsman's Belt - 5 | 3
 
Viewed 769 times, submitted by Guest.