|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homeportal - 0 | 73 | 73 | 1 | 4 | 31 | 1 |
|75-39-20-2.lightspeed.drbrmi.sbcglobal.net - 84 | 73 | 12 | 23 | 25 | 30 | 23 |
| 75.26.64.178 - 0 | 73 | 73 | 23 | 25 | 42 | 24 |
| 12.83.32.169 - 0 | 73 | 73 | 24 | 27 | 42 | 25 |
| gar8.cgcil.ip.att.net - 0 | 73 | 73 | 29 | 32 | 45 | 32 |
| 192.205.32.194 - 0 | 73 | 73 | 29 | 32 | 38 | 35 |
| ae-6.r21.chcgil09.us.bb.gin.ntt.net - 9 | 73 | 67 | 30 | 34 | 60 | 31 |
| ae-3.r21.dllstx09.us.bb.gin.ntt.net - 25 | 73 | 55 | 54 | 70 | 126 | 75 |
| ae-4.r03.atlnga05.us.bb.gin.ntt.net - 0 | 73 | 73 | 55 | 67 | 122 | 71 |
| ae-1.r04.atlnga05.us.bb.gin.ntt.net - 0 | 73 | 73 | 57 | 66 | 75 | 58 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| darkhollow.net - 0 | 72 | 72 | 57 | 93 | 543 | 57 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 202 | 202 | 0 | 22 | 48 | 27 |
| cpe-24-208-176-1.columbus.res.rr.com - 0 | 202 | 202 | 11 | 710 | 5276 | 45 |
| CPE-69-23-8-105.new.res.rr.com - 0 | 202 | 202 | 8 | 12 | 35 | 17 |
| tge0-4-0-21.clmkohpe17r.midwest.rr.com - 0 | 202 | 202 | 11 | 16 | 39 | 14 |
| 65.29.1.34 - 0 | 202 | 202 | 11 | 17 | 47 | 17 |
| bu-ether15.cr0.chi30.tbone.rr.com - 0 | 202 | 202 | 22 | 27 | 46 | 35 |
| 66.109.1.40 - 0 | 202 | 202 | 20 | 26 | 84 | 26 |
| ix-17-0.tcore1.CT8-Chicago.as6453.net - 0 | 201 | 201 | 21 | 25 | 53 | 21 |
| 64.86.78.18 - 0 | 201 | 201 | 22 | 26 | 48 | 29 |
| ae-7.r21.chcgil09.us.bb.gin.ntt.net - 1 | 201 | 200 | 21 | 29 | 86 | 50 |
| ae-3.r21.dllstx09.us.bb.gin.ntt.net - 17 | 201 | 167 | 56 | 75 | 119 | 84 |
| ae-4.r03.atlnga05.us.bb.gin.ntt.net - 0 | 201 | 201 | 50 | 61 | 93 | 58 |
| ae-1.r04.atlnga05.us.bb.gin.ntt.net - 0 | 201 | 201 | 50 | 61 | 98 | 59 |
| No response from host - 100 | 201 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 201 | 0 | 0 | 0 | 0 | 0 |
| darkhollow.net - 0 | 201 | 201 | 65 | 86 | 111 | 93 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )