C:\>tracert 66.150.188.101
Tracing route to la-ventrilo.nfoservers.com [66.150.188.101]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.1.1
2 7 ms 8 ms 6 ms 100.65.0.1
3 14 ms 12 ms 18 ms 121.96.7.190
4 9 ms 8 ms 6 ms 121.96.7.190
5 19 ms * 32 ms 121.96.7.17
6 7 ms 9 ms 7 ms 121.96.7.85
7 7 ms 7 ms 8 ms 202.78.119.13
8 27 ms * 29 ms ix-1-0-0-0.tcore1.HK2-Hong-Kong.as6453.net [180.
87.112.53]
9 182 ms 188 ms 187 ms if-3-5.tcore1.TV2-Tokyo.as6453.net [180.87.112.1
86]
10 * * 187 ms if-9-2.tcore2.PDI-Palo-Alto.as6453.net [180.87.1
80.17]
11 188 ms 186 ms 186 ms if-5-2.tcore2.SQN-San-Jose.as6453.net [64.86.21.
1]
12 409 ms 423 ms 414 ms 64.86.21.62
13 414 ms 409 ms 418 ms xe-2-0-5.lax21.ip4.gtt.net [89.149.184.193]
14 189 ms 186 ms 186 ms internap-gw.ip4.gtt.net [77.67.70.58]
15 187 ms 185 ms 187 ms border2.po2-20g-bbnet2.lax014.pnap.net [216.52.2
55.116]
16 185 ms 185 ms 185 ms la-ventrilo.nfoservers.com [66.150.188.101]
Trace complete.
C:\>