viewing paste Unknown #21009 | Text

Posted on the
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  457 |  457 |    0 |    0 |    3 |    0 |
|                                5.58.4.1 -    0 |  456 |  456 |    0 |    1 |   20 |    1 |
|                     v3749.kiev.lanet.ua -    0 |  456 |  456 |    6 |    7 |   40 |    6 |
|              KvantTelecom-ix.giganet.ua -    0 |  456 |  456 |   19 |   20 |   46 |   20 |
|              vl129.msk.kvant-telecom.ru -    0 |  456 |  456 |   28 |   35 |  238 |   28 |
|                           178.210.32.66 -    0 |  456 |  456 |   28 |   28 |   33 |   28 |
|  217-67-176-54.in-addr.mastertelecom.ru -    0 |  456 |  456 |   26 |   26 |   35 |   26 |
|  83-69-215-162.in-addr.mastertelecom.ru -    0 |  456 |  456 |   26 |   26 |   31 |   26 |
|                       era10.free-ro.com -    1 |  449 |  447 |   30 |   31 |   85 |   31 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Viewed 651 times, submitted by Guest.