viewing paste Unknown #13330 | SQL

Posted on the
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
INSERT INTO `item_db_pre` (`id`, `name_english`, `name_japanese`, `type`, `price_buy`, `price_sell`, `weight`, `atk`, `matk`, `defence`, `range`, `slots`, `equip_jobs`, `equip_upper`, `equip_genders`, `equip_locations`, `weapon_level`, `equip_level_min`, `equip_level_max`, `refineable`, `view`, `bindonequip`, `buyingstore`, `delay`, `trade_flag`, `trade_group`, `nouse_flag`, `nouse_group`, `stack_amount`, `stack_flag`, `sprite`, `script`, `equip_script`, `unequip_script`) VALUES
(26000,'Purple_Cat_Ears_Beret','Purple Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26001,'Blue_Cat_Ears_Beret','Blue Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26002,'Cyan_Cat_Ears_Beret','Cyan Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26003,'Gold_Cat_Ears_Beret','Gold Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26004,'Green_Cat_Ears_Beret','Green Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26005,'Pink_Cat_Ears_Beret','Pink Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26006,'Red_Cat_Ears_Beret','Red Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26007,'White_Cat_Ears_Beret','White Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26008,'Black_Cat_Ears_Beret','Black Cat Ears Beret',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 256, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26009,'Black_Cat_Tail','Black Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26010,'Blue_Cat_Tail','Blue Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26011,'Brown_Cat_Tail','Brown Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26012,'Cat_Tail','Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26013,'Cyan_Cat_Tail','Cyan Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26014,'Gold_Cat_Tail','Gold Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26015,'Green_Cat_Tail','Green Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26016,'Orange_Cat_Tail','Orange Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26017,'Pink_Cat_Tail','Pink Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26018,'Purple_Cat_Tail','Purple Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26019,'Red_Cat_Tail','Red Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26020,'Silver_Cat_Tail','Silver Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
(26021,'White_Cat_Tail','White Cat Tail',5,20, 10, 10, 0, 0, 10, 0, 4, 4294967295, 7, 2, 1, 0, 0, NULL, 1, 2000, 0, 0, 0, 0, NULL, 0, NULL, 0, NULL, 0,'','',''),
Viewed 1342 times, submitted by Pneuma.