viewing paste Unknown #21050 | Text

Posted on the
1 2 3 4 5 6 7 8 9 10 11 12 13 14
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  227 |  227 |    0 |    0 |    1 |    0 |
|                                5.58.4.1 -    0 |  227 |  227 |    0 |    1 |   26 |    1 |
|                     v3749.kiev.lanet.ua -    0 |  227 |  227 |    6 |    7 |   26 |    7 |
|          178.18.230.251.ua.ix.dataix.ru -    1 |  224 |  223 |    0 |   23 |   34 |   23 |
|                    as29226.ix.dataix.ru -    0 |  227 |  227 |   24 |   24 |   28 |   25 |
|  217-67-176-54.in-addr.mastertelecom.ru -    0 |  227 |  227 |   24 |   24 |   28 |   24 |
|  83-69-215-162.in-addr.mastertelecom.ru -   63 |   64 |   24 |   23 |   24 |   28 |   25 |
|                       era10.free-ro.com -   72 |   59 |   17 |    0 |   29 |   32 |   29 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Viewed 680 times, submitted by Guest.